Difference between revisions of "Rimae Maupertuis"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Rimae Maupertuis= {| class="wiki_table" | Lat: 52.0°N, Long: 23.0°W, Length: 60 km, Depth: km, Rükl: 3<br />...") |
|||
Line 6: | Line 6: | ||
<div id="toc"> | <div id="toc"> | ||
=Table of Contents= | =Table of Contents= | ||
− | <div style="margin-left: 1em">[#Rimae Maupertuis Rimae Maupertuis]</div><div style="margin-left: 2em">[#Rimae Maupertuis-Images Images]</div><div style="margin-left: 2em">[#Rimae Maupertuis-Maps Maps]</div><div style="margin-left: 2em">[#Rimae Maupertuis-Description Description]</div><div style="margin-left: 2em">[#Rimae Maupertuis-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Rimae Maupertuis-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Rimae Maupertuis-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Rimae Maupertuis-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Rimae Maupertuis-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/albums/userpics/Rimae-Maupertuis_LO-IV-140H_LTVT.JPG [[Image:normal_Rimae-Maupertuis_LO-IV-140H_LTVT.JPG|external image normal_Rimae-Maupertuis_LO-IV-140H_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2903 LO-IV-140H]'' The IAU name '''Rimae Maupertuis''' presumably includes the two prominent sinuous rilles in the lower part of this view which includes 14-km '''[http://the-moon. | + | <div style="margin-left: 1em">[#Rimae Maupertuis Rimae Maupertuis]</div><div style="margin-left: 2em">[#Rimae Maupertuis-Images Images]</div><div style="margin-left: 2em">[#Rimae Maupertuis-Maps Maps]</div><div style="margin-left: 2em">[#Rimae Maupertuis-Description Description]</div><div style="margin-left: 2em">[#Rimae Maupertuis-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Rimae Maupertuis-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Rimae Maupertuis-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Rimae Maupertuis-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Rimae Maupertuis-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/albums/userpics/Rimae-Maupertuis_LO-IV-140H_LTVT.JPG [[Image:normal_Rimae-Maupertuis_LO-IV-140H_LTVT.JPG|external image normal_Rimae-Maupertuis_LO-IV-140H_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2903 LO-IV-140H]'' The IAU name '''Rimae Maupertuis''' presumably includes the two prominent sinuous rilles in the lower part of this view which includes 14-km '''[http://the-moon.us/wiki/Maupertuis Maupertuis] A''' (in the lower left) and 7-km '''Laplace L''' (at center right). The diameter given in the [http://the-moon.us/wiki/IAU%20Planetary%20Gazetteer IAU Planetary Gazetteer] is large enough to include 9-km '''[http://the-moon.us/wiki/La%20Condamine La Condamine] Q''' (to the upper left of center) and 6-km '''[http://the-moon.us/wiki/La%20Condamine La Condamine] P''' (which seems to be the upper end of the elongated depression to its upper right), so the name may include some of the other rille-like features as well.<br /> <br /> |
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rimae%20Maupertuis LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rimae%20Maupertuis%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rimae%20Maupertuis LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rimae%20Maupertuis%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 11C3)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac11/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I604/ Geologic map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 18: | Line 18: | ||
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | - Named from nearby crater [http://the-moon. | + | - Named from nearby crater [http://the-moon.us/wiki/Maupertuis Maupertuis].<br /> - Numbers 131, 133, and 138 in Debra Hurwitz's Atlas and Catalog of Sinuous Rilles.<br /> - Not named on Chart 8 in the ''Times Atlas of the Moon''.<br /> <br /> |
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> |
Revision as of 19:28, 11 April 2018
Contents
Rimae Maupertuis
Lat: 52.0°N, Long: 23.0°W, Length: 60 km, Depth: km, Rükl: 3 |
Table of Contents
[#Rimae Maupertuis Rimae Maupertuis]
[#Rimae Maupertuis-Images Images]
[#Rimae Maupertuis-Maps Maps]
[#Rimae Maupertuis-Description Description]
[#Rimae Maupertuis-Description: Wikipedia Description: Wikipedia]
[#Rimae Maupertuis-Additional Information Additional Information]
[#Rimae Maupertuis-Nomenclature Nomenclature]
[#Rimae Maupertuis-LPOD Articles LPOD Articles]
[#Rimae Maupertuis-Bibliography Bibliography]
LO-IV-140H The IAU name Rimae Maupertuis presumably includes the two prominent sinuous rilles in the lower part of this view which includes 14-km Maupertuis A (in the lower left) and 7-km Laplace L (at center right). The diameter given in the IAU Planetary Gazetteer is large enough to include 9-km La Condamine Q (to the upper left of center) and 6-km La Condamine P (which seems to be the upper end of the elongated depression to its upper right), so the name may include some of the other rille-like features as well.
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 11C3) LAC map Geologic map
Description
Description: Wikipedia
Additional Information
Nomenclature
- Named from nearby crater Maupertuis.
- Numbers 131, 133, and 138 in Debra Hurwitz's Atlas and Catalog of Sinuous Rilles.
- Not named on Chart 8 in the Times Atlas of the Moon.
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2