Difference between revisions of "Mons Esam"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Mons Esam= {| class="wiki_table" | Lat: 14.6°N, Long: 35.7°E, Diam: 8 km, Height: km, [http://the-moon.wikis...") |
|||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 14.6°N, Long: 35.7°E, Diam: 8 km, Height: km, [http://the-moon. | + | Lat: 14.6°N, Long: 35.7°E, Diam: 8 km, Height: km, [http://the-moon.us/wiki/R%C3%BCkl%2025 Rükl: 25]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
=Table of Contents= | =Table of Contents= | ||
− | <div style="margin-left: 1em">[#Mons Esam Mons Esam]</div><div style="margin-left: 2em">[#Mons Esam-Images Images]</div><div style="margin-left: 2em">[#Mons Esam-Maps Maps]</div><div style="margin-left: 2em">[#Mons Esam-Description Description]</div><div style="margin-left: 2em">[#Mons Esam-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Mons Esam-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Mons Esam-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Mons Esam-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Mons Esam-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/albums/userpics/Lucian-Esam-Grace-Diana_AS17-M-0306_LTVT.JPG [[Image:normal_Lucian-Esam-Grace-Diana_AS17-M-0306_LTVT.JPG|external image normal_Lucian-Esam-Grace-Diana_AS17-M-0306_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2363 AS17-M-0306]'' The other IAU-approved names for features in this field of view are [http://the-moon. | + | <div style="margin-left: 1em">[#Mons Esam Mons Esam]</div><div style="margin-left: 2em">[#Mons Esam-Images Images]</div><div style="margin-left: 2em">[#Mons Esam-Maps Maps]</div><div style="margin-left: 2em">[#Mons Esam-Description Description]</div><div style="margin-left: 2em">[#Mons Esam-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Mons Esam-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Mons Esam-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Mons Esam-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Mons Esam-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/albums/userpics/Lucian-Esam-Grace-Diana_AS17-M-0306_LTVT.JPG [[Image:normal_Lucian-Esam-Grace-Diana_AS17-M-0306_LTVT.JPG|external image normal_Lucian-Esam-Grace-Diana_AS17-M-0306_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2363 AS17-M-0306]'' The other IAU-approved names for features in this field of view are [http://the-moon.us/wiki/Diana Diana], [http://the-moon.us/wiki/Grace Grace], and [http://the-moon.us/wiki/Lucian Lucian].<br /> <br /> |
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Grace LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Gardner%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Apollo%2017 Apollo Images]<br /> On shadowless orbital photographs made during the mission of Apollo 15, '''Mons Esam''' shows up as a somewhat arc-shaped dark streak.<br /> It was captured near the right margin of panoramic ''ITEK''-camera frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9853 AS15-P-9853].<br /> Research Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Grace LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Gardner%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Apollo%2017 Apollo Images]<br /> On shadowless orbital photographs made during the mission of Apollo 15, '''Mons Esam''' shows up as a somewhat arc-shaped dark streak.<br /> It was captured near the right margin of panoramic ''ITEK''-camera frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9853 AS15-P-9853].<br /> Research Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 61A2)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac61/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I722/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto61a2_2/ LTO map] [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/61A2S1/ Topophotomap]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 20: | Line 20: | ||
==Nomenclature== | ==Nomenclature== | ||
* Arabic male name. | * Arabic male name. | ||
− | * According to [http://the-moon. | + | * According to [http://the-moon.us/wiki/NASA%20RP-1097 NASA RP-1097], "Mons Esam" is a [http://the-moon.us/wiki/Minor%20Feature Minor Feature] whose name was originally intended only for use in connection with [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/61A2S1/ Topophotomap 61A2/S1](on which it is plotted). |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== |
Revision as of 20:24, 11 April 2018
Contents
Mons Esam
Lat: 14.6°N, Long: 35.7°E, Diam: 8 km, Height: km, Rükl: 25 |
Table of Contents
[#Mons Esam Mons Esam]
[#Mons Esam-Images Images]
[#Mons Esam-Maps Maps]
[#Mons Esam-Description Description]
[#Mons Esam-Description: Wikipedia Description: Wikipedia]
[#Mons Esam-Additional Information Additional Information]
[#Mons Esam-Nomenclature Nomenclature]
[#Mons Esam-LPOD Articles LPOD Articles]
[#Mons Esam-Bibliography Bibliography]
AS17-M-0306 The other IAU-approved names for features in this field of view are Diana, Grace, and Lucian.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
On shadowless orbital photographs made during the mission of Apollo 15, Mons Esam shows up as a somewhat arc-shaped dark streak.
It was captured near the right margin of panoramic ITEK-camera frame AS15-P-9853.
Research Danny Caes
Maps
(LAC zone 61A2) LAC map Geologic map LTO map Topophotomap
Description
Description: Wikipedia
Additional Information
Nomenclature
- Arabic male name.
- According to NASA RP-1097, "Mons Esam" is a Minor Feature whose name was originally intended only for use in connection with Topophotomap 61A2/S1(on which it is plotted).
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3