Difference between revisions of "Jansky"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Jansky= {| class="wiki_table" | Lat: 8.5°N, Long: 89.5°E, Diam: 72 km, Depth: 6.18 km, [/R%C3%BCkl%2038 Rük...") |
|||
Line 24: | Line 24: | ||
* [http://en.wikipedia.org/wiki/Karl_Jansky Karl Guthe Jansky] (October 22, 1905 – February 14, 1950), was an American physicist and radio engineer who in August 1931 first discovered radio waves emanating from the Milky Way. He is considered one of the founding figures of radio astronomy. | * [http://en.wikipedia.org/wiki/Karl_Jansky Karl Guthe Jansky] (October 22, 1905 – February 14, 1950), was an American physicist and radio engineer who in August 1931 first discovered radio waves emanating from the Milky Way. He is considered one of the founding figures of radio astronomy. | ||
* Name given by Arthur and Whitaker in ''[/Rectified%20Lunar%20Atlas Rectified Lunar Atlas]'' (1963) and approved by IAU in 1964 ([/Whitaker Whitaker], 1999, p234). | * Name given by Arthur and Whitaker in ''[/Rectified%20Lunar%20Atlas Rectified Lunar Atlas]'' (1963) and approved by IAU in 1964 ([/Whitaker Whitaker], 1999, p234). | ||
− | * Not to be confused with [http://the-moon. | + | * Not to be confused with [http://the-moon.us/wiki/Ganskiy+%28Hansky%29 Ganskiy] (aka '''Hansky'''). |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== |
Revision as of 19:17, 11 April 2018
Contents
Jansky
Lat: 8.5°N, Long: 89.5°E, Diam: 72 km, Depth: 6.18 km, [/R%C3%BCkl%2038 Rükl: 38] |
Table of Contents
[#Jansky Jansky]
[#Jansky-Images Images]
[#Jansky-Maps Maps]
[#Jansky-Description Description]
[#Jansky-Description: Wikipedia Description: Wikipedia]
[#Jansky-Additional Information Additional Information]
[#Jansky-Nomenclature Nomenclature]
[#Jansky-LPOD Articles LPOD Articles]
[#Jansky-Bibliography Bibliography]
LOIV 165 h3
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
([/LAC%20zone LAC zone] 63B3) LTO map
Description
Description: Wikipedia
Additional Information
Depth data from [/Kurt%20Fisher%20crater%20depths Kurt Fisher database]
- Westfall, 2000: 6.18 km
Nomenclature
- Karl Guthe Jansky (October 22, 1905 – February 14, 1950), was an American physicist and radio engineer who in August 1931 first discovered radio waves emanating from the Milky Way. He is considered one of the founding figures of radio astronomy.
- Name given by Arthur and Whitaker in [/Rectified%20Lunar%20Atlas Rectified Lunar Atlas] (1963) and approved by IAU in 1964 ([/Whitaker Whitaker], 1999, p234).
- Not to be confused with Ganskiy (aka Hansky).
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2