Difference between revisions of "Byrd"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Byrd= ''(formerly '''[/Gioja Gioja] A''')''<br /> {| class="wiki_table" | Lat: 85.3°N, Long: 9.8°E, Diam:...") |
|||
Line 28: | Line 28: | ||
* The name '''[/Gioja Gioja] A''' was inserted as Catalog number 1018a in the original IAU nomenclature of ''[/Named%20Lunar%20Formations Named Lunar Formations]''. | * The name '''[/Gioja Gioja] A''' was inserted as Catalog number 1018a in the original IAU nomenclature of ''[/Named%20Lunar%20Formations Named Lunar Formations]''. | ||
* [/Wilkins%20and%20Moore Wilkins and Moore] proposed the replacement name [/Shackleton Shackleton] for [/Byrd Gioja A] but the [/IAU IAU] did not accept that name, assigning it instead to a crater at the moon's SOUTH pole! | * [/Wilkins%20and%20Moore Wilkins and Moore] proposed the replacement name [/Shackleton Shackleton] for [/Byrd Gioja A] but the [/IAU IAU] did not accept that name, assigning it instead to a crater at the moon's SOUTH pole! | ||
− | * The replacement name '''Byrd''' was given by Arthur and Whitaker in the ''[/Rectified%20Lunar%20Atlas Rectified Lunar Atlas]'' (1963) and approved by the IAU in [http://the-moon. | + | * The replacement name '''Byrd''' was given by Arthur and Whitaker in the ''[/Rectified%20Lunar%20Atlas Rectified Lunar Atlas]'' (1963) and approved by the IAU in [http://the-moon.us/wiki/IAU+Transactions+XIIB 1964]. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | [http:// | + | [http://www2.lpod.org/wiki/February_24,_2006 Over the Pole]<br /> [http://www2.lpod.org/wiki/April_15,_2005 Back to the Pole]<br /> <br /> |
==Bibliography== | ==Bibliography== | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u2''</div> | This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u2''</div> |
Revision as of 19:10, 11 April 2018
Contents
Byrd
(formerly [/Gioja Gioja] A)
Lat: 85.3°N, Long: 9.8°E, Diam: 93 km, Depth: 1.38 km, [/R%C3%BCkl%204 Rükl: 4], [/Stratigraphy pre-Nectarian] |
Table of Contents
[#Byrd Byrd]
[#Byrd-Images Images]
[#Byrd-Maps Maps]
[#Byrd-Description Description]
[#Byrd-Description: Wikipedia Description: Wikipedia]
[#Byrd-Additional Information Additional Information]
[#Byrd-Nomenclature Nomenclature]
[#Byrd-LPOD Articles LPOD Articles]
[#Byrd-Bibliography Bibliography]
LO-IV-190H Byrd is the large crater at center, with the smaller [/Gioja Gioja] at the bottom, to the left of center.
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
([/LAC%20zone LAC zone] 1A4) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
- Depth data from [/Kurt%20Fisher%20crater%20depths Kurt Fisher database]
- Westfall, 2000: 1.38 km
- Cherrington, 1969: 2.59 km
- In LO-IV-190H, the shadows from [/Gioja Gioja] (to the south) drop about 2,150 m onto the floor of Byrd. The ridge on the east rises about 2,500 above the terrain at its shadow's tip. - JimMosher JimMosher
Nomenclature
- Named for Rear Admiral Richard Evelyn Byrd, USN (October 25, 1888 – March 11, 1957), a pioneering American polar explorer and famous aviator. By the time Byrd died he had amassed twenty-two citations and special commendations, nine of which were for bravery and two for extraordinary heroism in saving the lives of others. As well he earned the Medal of Honor, the Congressional Life Saving Medal, the Navy Distinguished Service Medal, the Distinguished Flying Cross, the Navy Cross and three ticker-tape parades.
- The name [/Gioja Gioja] A was inserted as Catalog number 1018a in the original IAU nomenclature of [/Named%20Lunar%20Formations Named Lunar Formations].
- [/Wilkins%20and%20Moore Wilkins and Moore] proposed the replacement name [/Shackleton Shackleton] for [/Byrd Gioja A] but the [/IAU IAU] did not accept that name, assigning it instead to a crater at the moon's SOUTH pole!
- The replacement name Byrd was given by Arthur and Whitaker in the [/Rectified%20Lunar%20Atlas Rectified Lunar Atlas] (1963) and approved by the IAU in 1964.
LPOD Articles
Over the Pole
Back to the Pole
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2