Difference between revisions of "Khvol'son"
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1691&fullsize=1 [[Image:normal_khvolson-clem1.jpg|external image normal_khvolson-clem1.jpg]]][[Image:Kvohl%C2%B4son.jpg|Kvohl´son.jpg]]<br /> ''left: [http://lpod.org/coppermine/displayimage.php?pos=-1691 Clementine] . right: '''LROC'''''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Khvol%27son LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Khvol%27son%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Khvol%27son Apollo Images]<br /> '''Khvol'son''' (or '''Khwolson''', thus printed on page 167 of the ''Clementine Atlas'') was also captured on several frames made by Apollo 17's orbital panoramic ''ITEK''-camera.<br /> One of them, frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2817 AS17-P-2817], shows the whole of '''Khvol'son''''s floor (scroll a little bit to the right).<br /> Research: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Khvol%27son LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Khvol%27son%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Khvol%27son Apollo Images]<br /> '''Khvol'son''' (or '''Khwolson''', thus printed on page 167 of the ''Clementine Atlas'') was also captured on several frames made by Apollo 17's orbital panoramic ''ITEK''-camera.<br /> One of them, frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2817 AS17-P-2817], shows the whole of '''Khvol'son''''s floor (scroll a little bit to the right).<br /> Research: Danny Caes<br /> <br /> | ||
Line 24: | Line 23: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Revision as of 16:29, 15 April 2018
Contents
Khvol'son
Lat: 13.8°S, Long: 111.4°E, Diam: 54 km, Depth: km, Rükl: (farside) |
left: Clementine . right: LROC
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Khvol'son (or Khwolson, thus printed on page 167 of the Clementine Atlas) was also captured on several frames made by Apollo 17's orbital panoramic ITEK-camera.
One of them, frame AS17-P-2817, shows the whole of Khvol'son's floor (scroll a little bit to the right).
Research: Danny Caes
Maps
(LAC zone 83D4) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
Orest Danilovich Khvol'son (November 22, 1852 - May 11, 1934) was a Russian physicist and honorary member of the Soviet Academy of Sciences (1920). He authored a number of works on electricity, magnetism, photometry, and actinometry.
LPOD Articles
Bibliography