Difference between revisions of "Eötvös"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Eötvös= {| class="wiki_table" | colspan="2" | Lat: 35.5°S, Long: 133.8°E, Diam: 99 km, Depth: km, Rükl: ''...") |
|||
Line 10: | Line 10: | ||
|} | |} | ||
'''Left:''' [http://www.mapaplanet.org/explorer-bin/explorer.cgi?map=Moon&layers=moon_clementine_base_v2&info=NO&advoption=NO&sizeSelector=imageSize&lines=1184&samples=2092&Resolution=37.2639828998931&r=1&g=1&b=1&projection=SIMP&grid=none&stretch=auto&north=-43.50&south=-27.62&west=120.14&east=148.21¢er_lat=0¢er=134.175&defaultcenter=on Clementine] image from [http://www.mapaplanet.org Map-A-Planet]. '''Right:''' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_118.pdf Color-coded topography LAC 118] image from [[USGS%20Digital%20Atlas|USGS Digital Atlas]].<br /> <div id="toc"> | '''Left:''' [http://www.mapaplanet.org/explorer-bin/explorer.cgi?map=Moon&layers=moon_clementine_base_v2&info=NO&advoption=NO&sizeSelector=imageSize&lines=1184&samples=2092&Resolution=37.2639828998931&r=1&g=1&b=1&projection=SIMP&grid=none&stretch=auto&north=-43.50&south=-27.62&west=120.14&east=148.21¢er_lat=0¢er=134.175&defaultcenter=on Clementine] image from [http://www.mapaplanet.org Map-A-Planet]. '''Right:''' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_118.pdf Color-coded topography LAC 118] image from [[USGS%20Digital%20Atlas|USGS Digital Atlas]].<br /> <div id="toc"> | ||
− | + | <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Eotvos LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Eotvos%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Eotvos Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Eotvos LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Eotvos%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Eotvos Apollo Images]<br /> <br /> | ||
Line 35: | Line 34: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Revision as of 16:22, 15 April 2018
Contents
Eötvös
Lat: 35.5°S, Long: 133.8°E, Diam: 99 km, Depth: km, Rükl: (farside) | |
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 118A1) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
- Slightly northwest of Eotvos, near Lampland K and Lampland M, an unnamed valley is visible on the Hi-Res scan of Lunar Orbiter 3's Frame 121. Research: Danny Caes
Nomenclature
- Named for Lóránt von Eötvös (1848-1919), a Hungarian physicist.
- This name was introduced into the IAU nomenclature in the farside list of Menzel, 1971.
Lettered Craters
Excerpt from the //USGS Digital Atlas of the Moon.
LPOD Articles
Bibliography