Difference between revisions of "Angström"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Angström= {| class="wiki_table" | Lat: 29.9°N, Long: 41.6°W, Diam: 9 km, Depth: 2 km, R%C3%BCkl%2019|Rük...") |
|||
Line 6: | Line 6: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [[Image:Angstrom-iv_151_h1.jpg|external image Angstrom-iv_151_h1.jpg]]<br /> ''Lunar Orbiter IV 151 h1''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Angstrom LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Angstrom%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Angstrom Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Angstrom LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Angstrom%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Angstrom Apollo Images]<br /> <br /> | ||
Line 27: | Line 26: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Revision as of 16:13, 15 April 2018
Contents
Angström
Lat: 29.9°N, Long: 41.6°W, Diam: 9 km, Depth: 2 km, Rükl: 19 |
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 39A2) LAC map Geologic map LM map LTO map
Description
Description: Wikipedia
Additional Information
- Depth data from Kurt Fisher database
Pike, 1976: 2 km
Westfall, 2000: 2.03 km
Viscardy, 1985: 2.03 km - Thermal anomaly crater, implying youthful age - Moore et al, 1980
Nomenclature
Anders Jonas Ångström (August 13, 1814 – June 21, 1874) was a physicist in Sweden, one of the founders of the science of spectroscopy. From 1861 onwards he paid special attention to the solar spectrum. His combination of the spectroscope with photography for the study of the solar system resulted in proving that the sun's atmosphere contains hydrogen, among other elements. The ångström units with which the wavelength of light is measured are named for him.
The curious "ghost" crater nearby Angstrom is nicknamed Cheerio Crater by Charles Wood, see LPOD Volcanic Hinterland.
LPOD Articles
Bibliography