Difference between revisions of "Volterra"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Volterra= {| class="wiki_table" | Lat: 56.5°N, Long: 131.17°E, Diam: 50.71 km, Depth: km, Rükl: ''(farside)'...") |
|||
Line 10: | Line 10: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Volterra LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Volterra%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Volterra LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Volterra%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 17A4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_17.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 28: | Line 28: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Volta|Volta]] -- Next: [[von%20Baeyer|von Baeyer]]<br /> |
---- | ---- | ||
This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u3''</div> | This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u3''</div> |
Revision as of 15:21, 15 April 2018
Contents
Volterra
Lat: 56.5°N, Long: 131.17°E, Diam: 50.71 km, Depth: km, Rükl: (farside) |
Table of Contents
[#Volterra Volterra]
[#Volterra-Images Images]
[#Volterra-Maps Maps]
[#Volterra-Description Description]
[#Volterra-Description-Wikipedia Wikipedia]
[#Volterra-Additional Information Additional Information]
[#Volterra-Nomenclature Nomenclature]
[#Volterra-LPOD Articles LPOD Articles]
[#Volterra-Bibliography Bibliography]
LROC WAC image No. M130782971ME.
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 17A4) USGS Digital Atlas PDF
Description
Wikipedia
Additional Information
- IAU page: Volterra
Nomenclature
- Vito; Italian mathematician, physicist (1860-1940).
- This name (Volterra) should not be confused with Voltaire, which was once the name of Pasteur T (on LTO map 82-D2).- DannyCaes DannyCaes Apr 12, 2014
LPOD Articles
Bibliography
Named Features -- Prev: Volta -- Next: von Baeyer
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u3