Difference between revisions of "Tisserand"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Tisserand= {| class="wiki_table" | Lat: 21.4°N, Long: 48.2°E, Diam: 36 km, Depth: 2.93 km, [/R%C3%BCkl%2026...") |
|||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 21.4°N, Long: 48.2°E, Diam: 36 km, Depth: 2.93 km, [ | + | Lat: 21.4°N, Long: 48.2°E, Diam: 36 km, Depth: 2.93 km, [[R%C3%BCkl%2026|Rükl: 26]], Nectarian<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 11: | Line 11: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Tisserand LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Tisserand%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Tisserand Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Tisserand LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Tisserand%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Tisserand Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 43C2)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac43/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I799/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto43c2_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 17: | Line 17: | ||
[http://en.wikipedia.org/wiki/Tisserand_(crater) Tisserand]<br /> <br /> | [http://en.wikipedia.org/wiki/Tisserand_(crater) Tisserand]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20crater%20depths|Kurt Fisher database]]<br /> |
* Pike, 1976: 2.93 km | * Pike, 1976: 2.93 km | ||
* Westfall, 2000: 2.93 km | * Westfall, 2000: 2.93 km |
Revision as of 15:19, 15 April 2018
Contents
Tisserand
Lat: 21.4°N, Long: 48.2°E, Diam: 36 km, Depth: 2.93 km, Rükl: 26, Nectarian |
Table of Contents
[#Tisserand Tisserand]
[#Tisserand-Images Images]
[#Tisserand-Maps Maps]
[#Tisserand-Description Description]
[#Tisserand-Description: Wikipedia Description: Wikipedia]
[#Tisserand-Additional Information Additional Information]
[#Tisserand-Nomenclature Nomenclature]
[#Tisserand-LPOD Articles LPOD Articles]
[#Tisserand-Bibliography Bibliography]
LO-IV-191H
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 43C2) LAC map Geologic map LTO map
Description
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Pike, 1976: 2.93 km
- Westfall, 2000: 2.93 km
Nomenclature
François Félix Tisserand (January 13, 1845 - October 20, 1896) was a French astronomer. Urbain Le Verrier offered him a post in the Paris Observatory, which he entered as astronome adjoint in September 1866. In 1868 he took his doctor's degree with a thesis on Delaunay's Method, which he showed to be of much wider scope than had been contemplated by its inventor. Shortly afterwards he went out to Malacca to observe the solar eclipse of August 18, 1868.
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx4