Difference between revisions of "Ginzel"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Ginzel= {| class="wiki_table" | Lat: 14.3°N, Long: 97.4°E, Diam: 55 km, Depth: km, Rükl: ''(farside)''<br />...") |
|||
Line 6: | Line 6: | ||
<div id="toc"> | <div id="toc"> | ||
=Table of Contents= | =Table of Contents= | ||
− | <div style="margin-left: 1em">[#Ginzel Ginzel]</div><div style="margin-left: 2em">[#Ginzel-Images Images]</div><div style="margin-left: 2em">[#Ginzel-Maps Maps]</div><div style="margin-left: 2em">[#Ginzel-Description Description]</div><div style="margin-left: 2em">[#Ginzel-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Ginzel-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Ginzel-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Ginzel-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Ginzel-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/displayimage.php?pid=2109&fullsize=1 [[Image:normal_ginzel-clem1.jpg|external image normal_ginzel-clem1.jpg]]][[Image:Ginzel.jpg|Ginzel.jpg]]<br /> ''left. [http://lpod.org/coppermine/displayimage.php?pos=-2109 Clementine] . right: '''LROC''' .'' '''Ginzel''' lies east of '''[http://the-moon. | + | <div style="margin-left: 1em">[#Ginzel Ginzel]</div><div style="margin-left: 2em">[#Ginzel-Images Images]</div><div style="margin-left: 2em">[#Ginzel-Maps Maps]</div><div style="margin-left: 2em">[#Ginzel-Description Description]</div><div style="margin-left: 2em">[#Ginzel-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Ginzel-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Ginzel-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Ginzel-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Ginzel-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/displayimage.php?pid=2109&fullsize=1 [[Image:normal_ginzel-clem1.jpg|external image normal_ginzel-clem1.jpg]]][[Image:Ginzel.jpg|Ginzel.jpg]]<br /> ''left. [http://lpod.org/coppermine/displayimage.php?pos=-2109 Clementine] . right: '''LROC''' .'' '''Ginzel''' lies east of '''[http://the-moon.us/wiki/Mare%20Marginis Mare Marginis]'''; some '''swirls''' are visible on the image.<br /> <br /> |
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Ginzel LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Ginzel%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Ginzel Apollo Images]<br /> [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-P-5550 AS16-P-5550] is one of Apollo 16's TEC (Trans Earth Coast) photographs of '''Ginzel''', made with the panoramic ''ITEK''-camera aboard CSM ''Casper'''s SIM-bay. '''Ginzel''' is noticeable near the central part of the photograph, touching the frame's upper horizontal margin.<br /> Research: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Ginzel LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Ginzel%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Ginzel Apollo Images]<br /> [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-P-5550 AS16-P-5550] is one of Apollo 16's TEC (Trans Earth Coast) photographs of '''Ginzel''', made with the panoramic ''ITEK''-camera aboard CSM ''Casper'''s SIM-bay. '''Ginzel''' is noticeable near the central part of the photograph, touching the frame's upper horizontal margin.<br /> Research: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 64A2)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_64.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> |
Revision as of 19:15, 11 April 2018
Contents
Ginzel
Lat: 14.3°N, Long: 97.4°E, Diam: 55 km, Depth: km, Rükl: (farside) |
Table of Contents
[#Ginzel Ginzel]
[#Ginzel-Images Images]
[#Ginzel-Maps Maps]
[#Ginzel-Description Description]
[#Ginzel-Description: Wikipedia Description: Wikipedia]
[#Ginzel-Additional Information Additional Information]
[#Ginzel-Nomenclature Nomenclature]
[#Ginzel-LPOD Articles LPOD Articles]
[#Ginzel-Bibliography Bibliography]
left. Clementine . right: LROC . Ginzel lies east of Mare Marginis; some swirls are visible on the image.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
AS16-P-5550 is one of Apollo 16's TEC (Trans Earth Coast) photographs of Ginzel', made with the panoramic ITEK-camera aboard CSM Caspers SIM-bay. Ginzel is noticeable near the central part of the photograph, touching the frame's upper horizontal margin.
Research: Danny Caes
Maps
(LAC zone 64A2) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Could that be a Concentric Crater (CC) at the west-northwestern part of Ginzel's floor? - DannyCaes DannyCaes Jul 23, 2015
Nomenclature
Friedrich Karl; Austrian astronomer (1850-1926).
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2