Difference between revisions of "Kekulé"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Kekulé= {| class="wiki_table" | Lat: 16.4°N, Long: 138.1°W, Diam: 94 km, Depth: km, Rükl: ''(farside)'', [...") |
|||
Line 6: | Line 6: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1705&fullsize=1 [[Image:normal_kekule-lo-v_028_h2.jpg|external image normal_kekule-lo-v_028_h2.jpg]]][[Image:Kekul%C3%A9.jpg|Kekulé.jpg]]<br /> ''left: [http://lpod.org/coppermine/displayimage.php?pos=-1705 Lunar Orbiter V] . right: '''LROC''' .'' The furrows and secondaries are of '''[[Orientale%20basin|Orientale basin]]''' source.<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Kekule LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Kekule%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Kekule Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Kekule LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Kekule%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Kekule Apollo Images]<br /> <br /> | ||
Line 26: | Line 25: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Revision as of 16:29, 15 April 2018
Contents
Kekulé
Lat: 16.4°N, Long: 138.1°W, Diam: 94 km, Depth: km, Rükl: (farside), Nectarian |
left: Lunar Orbiter V . right: LROC . The furrows and secondaries are of Orientale basin source.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 52C4) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
- Draped by Orientale ejecta.
Nomenclature
Friedrich August Kekule von Stradonitz (September 7, 1829 – July 13, 1896) was a German organic chemist. One of the most prominent organic chemists in Europe from the 1850s until his death, especially in the theoretical realm, he was the principal founder of the theory of chemical structure.
LPOD Articles
Bibliography