Difference between revisions of "Al-Biruni"
Line 10: | Line 10: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | left: ''[http://lpod.org/coppermine/displayimage.php?pos=-1541 Lunar Orbiter LO4-18-h2] .'' right: '''''LROC''' . Note'' '''[[Marginis%20Swirl|Marginis Swirl]]''' at west of crater.<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Al-Biruni LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Al-Biruni%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Al-Biruni Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Al-Biruni LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Al-Biruni%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Al-Biruni Apollo Images]<br /> <br /> | ||
Line 34: | Line 33: | ||
[[Alphabetical%20Index|Named Features]] -- Prev: [[Albert|Albert]] -- Next: [[Alden|Alden]]<br /> | [[Alphabetical%20Index|Named Features]] -- Prev: [[Albert|Albert]] -- Next: [[Alden|Alden]]<br /> | ||
---- | ---- | ||
− | + | </div> |
Revision as of 16:12, 15 April 2018
Contents
Al-Biruni
Lat: 18.07°N, Long: 92.62°E, Diam: 80.41 km, Depth: km, Rükl: (farside) | |
left: Lunar Orbiter LO4-18-h2 . right: LROC . Note Marginis Swirl at west of crater.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 46D4)
Description
Wikipedia
Additional Information
- IAU page: Al-Biruni
Nomenclature
- Named for Abu Rayhan Muhammad ibn Ahmad al-Biruni (September 15, 973– December 13, 1048), a Persian polymath, anthropologist, astronomer, astrologer, encyclopedist, geodesist, geologist, historian, mathematician, pharmacist, philosopher, physicist, scholar, teacher, and traveller, who contributed greatly to the fields of anthropology, geodesy, geology, history, mathematics, medicine, philosophy, physics, and science.
LPOD Articles
Bibliography
Named Features -- Prev: Albert -- Next: Alden