Difference between revisions of "Epimenides"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Epimenides= {| class="wiki_table" | Lat: 40.9°S, Long: 30.2°W, Diam: 27 km, Depth: 2.37 km, [/R%C3%BCkl%2063...") |
|||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 40.9°S, Long: 30.2°W, Diam: 27 km, Depth: 2.37 km, [ | + | Lat: 40.9°S, Long: 30.2°W, Diam: 27 km, Depth: 2.37 km, [[R%C3%BCkl%2063|Rükl: 63]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 11: | Line 11: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Epimenides LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Epimenides%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Epimenides Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Epimenides LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Epimenides%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Epimenides Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 111D2)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac111/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I824/ Geologic map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 17: | Line 17: | ||
[http://en.wikipedia.org/wiki/Epimenides_(crater) Epimenides]<br /> <br /> | [http://en.wikipedia.org/wiki/Epimenides_(crater) Epimenides]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20crater%20depths|Kurt Fisher database]]<br /> |
* Westfall, 2000: 2.37 km | * Westfall, 2000: 2.37 km | ||
* Viscardy, 1985: 2 km | * Viscardy, 1985: 2 km | ||
− | * Satellite crater Epimenides A is on the [ | + | * Satellite crater Epimenides A is on the [[ALPO%20list%20of%20banded%20craters|ALPO list of banded craters]] |
<br /> | <br /> | ||
==Clair-Obscur phenomenon== | ==Clair-Obscur phenomenon== |
Revision as of 14:47, 15 April 2018
Contents
Epimenides
Lat: 40.9°S, Long: 30.2°W, Diam: 27 km, Depth: 2.37 km, Rükl: 63 |
Table of Contents
[#Epimenides Epimenides]
[#Epimenides-Images Images]
[#Epimenides-Maps Maps]
[#Epimenides-Description Description]
[#Epimenides-Description: Wikipedia Description: Wikipedia]
[#Epimenides-Additional Information Additional Information]
[#Epimenides-Clair-Obscur phenomenon Clair-Obscur phenomenon]
[#Epimenides-Nomenclature Nomenclature]
[#Epimenides-LPOD Articles LPOD Articles]
[#Epimenides-Bibliography Bibliography]
Lunar Orbiter IV
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 111D2) LAC map Geologic map
Description
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 2.37 km
- Viscardy, 1985: 2 km
- Satellite crater Epimenides A is on the ALPO list of banded craters
Clair-Obscur phenomenon
When the morning terminator runs at 24° west, one could observe a curious clair-obscur effect between Epimenides and Lacus Timoris.
It (the clair-obscur effect) looks like an equilateral triangle made of three bright starlike dots. - DannyCaes DannyCaes Nov 18, 2007
Nomenclature
Epimenides of Knossos (Crete) was a semi-mythical 6th century BC Greek seer and philosopher-poet, who is said to have fallen asleep for fifty-seven years in a Cretian cave sacred to Zeus, after which he reportedly awoke with the gift of prophecy.
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2