Difference between revisions of "Rima Siegfried"
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Bowditch_AS15-M-2358_LTVT.JPG [[Image:normal_Bowditch_AS15-M-2358_LTVT.JPG|external image normal_Bowditch_AS15-M-2358_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2505 AS15-M-2358]'' The area shown here is on the northwest shore of [http://the-moon.us/wiki/Lacus%20Solitudinis Lacus Solitudinis], between the craters [http://the-moon.us/wiki/Titius Titius] and [http://the-moon.us/wiki/Perel%27man Perel'man].<br /> In addition to the the dark-floored [http://the-moon.us/wiki/Bowditch Bowditch], the labels indicate several IAU-approved [http://the-moon.us/wiki/minor%20feature minor feature] names: [http://the-moon.us/wiki/Edith Edith], [http://the-moon.us/wiki/Bawa Bawa], [http://the-moon.us/wiki/Karima Karima], [http://the-moon.us/wiki/Fairouz Fairouz] and [http://the-moon.us/wiki/Rima%20Siegfried Rima Siegfried]. [http://the-moon.us/wiki/Bawa Bawa] is a pit along the west wall of [http://the-moon.us/wiki/Bowditch Bowditch]. It is completely in shadow in this view.<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Bowditch LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Bowditch%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Titius Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Bowditch LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Bowditch%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Titius Apollo Images]<br /> <br /> | ||
Line 21: | Line 20: | ||
* According to [http://the-moon.us/wiki/NASA%20RP-1097 NASA RP-1097], "Rima Siegfried" is a [http://the-moon.us/wiki/Minor%20Feature Minor Feature] whose name was originally intended only for use in connection with [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/100C1S1/ Topophotomap 100C1/S1](on which it is plotted). | * According to [http://the-moon.us/wiki/NASA%20RP-1097 NASA RP-1097], "Rima Siegfried" is a [http://the-moon.us/wiki/Minor%20Feature Minor Feature] whose name was originally intended only for use in connection with [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/100C1S1/ Topophotomap 100C1/S1](on which it is plotted). | ||
* Is '''Rima Siegfried''' the only one in the very short list of IAU-named rilles on the moon's farside? | * Is '''Rima Siegfried''' the only one in the very short list of IAU-named rilles on the moon's farside? | ||
− | * Called '''''Fossa Siegfried''''' on Topophotomap 100C1/S1 <span class="membersnap">- | + | * Called '''''Fossa Siegfried''''' on Topophotomap 100C1/S1 <span class="membersnap">- DannyCaes <small>Sep 16, 2012</small></span> |
− | * The crater between [http://the-moon.us/wiki/Edith Edith] and [http://the-moon.us/wiki/Rima%20Siegfried Rima Siegfried] (on whose floor [http://the-moon.us/wiki/Karima Karima] and [http://the-moon.us/wiki/Fairouz Fairouz] lie) was given the provisional name “Siegfried” on [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/100C1S1/ Topophotomap 100C1/S1](and was used for its title). The rille is named after the crater, but the crater name was not approved. <span class="membersnap">- | + | * The crater between [http://the-moon.us/wiki/Edith Edith] and [http://the-moon.us/wiki/Rima%20Siegfried Rima Siegfried] (on whose floor [http://the-moon.us/wiki/Karima Karima] and [http://the-moon.us/wiki/Fairouz Fairouz] lie) was given the provisional name “Siegfried” on [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/100C1S1/ Topophotomap 100C1/S1](and was used for its title). The rille is named after the crater, but the crater name was not approved. <span class="membersnap">- Jim Mosher</span> |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 29: | Line 28: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Revision as of 16:45, 15 April 2018
Contents
Rima Siegfried
Lat: 25.9°S, Long: 103.0°E, Length: 14 km, Depth: km, Rükl: (farside) |
AS15-M-2358 The area shown here is on the northwest shore of Lacus Solitudinis, between the craters Titius and Perel'man.
In addition to the the dark-floored Bowditch, the labels indicate several IAU-approved minor feature names: Edith, Bawa, Karima, Fairouz and Rima Siegfried. Bawa is a pit along the west wall of Bowditch. It is completely in shadow in this view.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 100C1) LTO map Topophotomap
Description
Description: Wikipedia
Additional Information
Nomenclature
German male name.
- According to NASA RP-1097, "Rima Siegfried" is a Minor Feature whose name was originally intended only for use in connection with Topophotomap 100C1/S1(on which it is plotted).
- Is Rima Siegfried the only one in the very short list of IAU-named rilles on the moon's farside?
- Called Fossa Siegfried on Topophotomap 100C1/S1 - DannyCaes Sep 16, 2012
- The crater between Edith and Rima Siegfried (on whose floor Karima and Fairouz lie) was given the provisional name “Siegfried” on Topophotomap 100C1/S1(and was used for its title). The rille is named after the crater, but the crater name was not approved. - Jim Mosher
LPOD Articles
Bibliography