Difference between revisions of "Dawson"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Dawson= {| class="wiki_table" | Lat: 67.4°S, Long: 134.7°W, Diam: 45 km, Depth: km, Rükl: ''(farside)''<br /...") |
|||
Line 6: | Line 6: | ||
<div id="toc"> | <div id="toc"> | ||
=Table of Contents= | =Table of Contents= | ||
− | <div style="margin-left: 1em">[#Dawson Dawson]</div><div style="margin-left: 2em">[#Dawson-Images Images]</div><div style="margin-left: 2em">[#Dawson-Maps Maps]</div><div style="margin-left: 2em">[#Dawson-Description Description]</div><div style="margin-left: 2em">[#Dawson-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Dawson-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Dawson-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Dawson-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Dawson-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/albums/userpics/Alekhin-Dawson_LO-V-021M_LTVT.JPG [[Image:normal_Alekhin-Dawson_LO-V-021M_LTVT.JPG|external image normal_Alekhin-Dawson_LO-V-021M_LTVT.JPG]]][[Image:Dawson.jpg|Dawson.jpg]]<br /> ''left: [http://lpod.org/coppermine/displayimage.php?pos=-2414 LO-V-021M]'' (north at right; wrong Alekhin label) . ''right: '''LROC''' .'' '''Dawson''' at center, with satellite '''V''' at upper left and '''[http://the-moon. | + | <div style="margin-left: 1em">[#Dawson Dawson]</div><div style="margin-left: 2em">[#Dawson-Images Images]</div><div style="margin-left: 2em">[#Dawson-Maps Maps]</div><div style="margin-left: 2em">[#Dawson-Description Description]</div><div style="margin-left: 2em">[#Dawson-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Dawson-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Dawson-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Dawson-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Dawson-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/albums/userpics/Alekhin-Dawson_LO-V-021M_LTVT.JPG [[Image:normal_Alekhin-Dawson_LO-V-021M_LTVT.JPG|external image normal_Alekhin-Dawson_LO-V-021M_LTVT.JPG]]][[Image:Dawson.jpg|Dawson.jpg]]<br /> ''left: [http://lpod.org/coppermine/displayimage.php?pos=-2414 LO-V-021M]'' (north at right; wrong Alekhin label) . ''right: '''LROC''' .'' '''Dawson''' at center, with satellite '''V''' at upper left and '''[http://the-moon.us/wiki/Alekhin Alekhin]''' at lower right.<br /> <br /> |
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Dawson LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Dawson%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Dawson LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Dawson%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 142B2)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_142.pdf USGS Digital Atlas PDF]<br /> |
==Description== | ==Description== | ||
<br /> | <br /> |
Revision as of 19:12, 11 April 2018
Contents
Dawson
Lat: 67.4°S, Long: 134.7°W, Diam: 45 km, Depth: km, Rükl: (farside) |
Table of Contents
[#Dawson Dawson]
[#Dawson-Images Images]
[#Dawson-Maps Maps]
[#Dawson-Description Description]
[#Dawson-Description: Wikipedia Description: Wikipedia]
[#Dawson-Additional Information Additional Information]
[#Dawson-Nomenclature Nomenclature]
[#Dawson-LPOD Articles LPOD Articles]
[#Dawson-Bibliography Bibliography]
left: LO-V-021M (north at right; wrong Alekhin label) . right: LROC . Dawson at center, with satellite V at upper left and Alekhin at lower right.
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 142B2) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
- Named for Bernhard Hildebrandt Dawson (1890-1960), a U.S.-born Argentinean astronomer.
- Perhaps it might be interesting to include Sir John William Dawson (1820-1899, Canadian Geologist and university administrator). And also his eldest son George Mercer Dawson (1849-1901 Canadian scientist and surveyor). - DannyCaes DannyCaes Apr 11, 2015
LPOD Articles
Bibliography
Something to investigate:
Although this has nothing to do with Bernhard Hildebrandt Dawson and/or the farside crater officially known as Dawson, it would be very interesting to try to find something about a certain Dr. W. Bell Dawson who's mentioned in the article The Bright Object near the Sun (Nature, 1921) on page 520 of Mysterious Universe, a handbook of astronomical anomalies (William R. Corliss, The Sourcebook Project, 1979). In this article, Dr. W. Bell Dawson wrote about his observation from somewhere in Ottawa, Canada. According to the online Canadian Encyclopedia there was indeed a certain William Bell Dawson (1854-1944); surveyor, engineer, civil servant. - DannyCaes DannyCaes Apr 11, 2015
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2