Difference between revisions of "Bobillier"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Bobillier= ''(formerly '''[http://the-moon.wikispaces.com/Bessel Bessel] E''')''<br /> {| class="wiki_table"...") |
|||
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"> | <div id="content_view" class="wiki" style="display: block"> | ||
=Bobillier= | =Bobillier= | ||
− | ''(formerly '''[http://the-moon. | + | ''(formerly '''[http://the-moon.us/wiki/Bessel Bessel] E''')''<br /> |
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 19.6°N, Long: 15.5°E, Diam: 6 km, Depth: 1.26 km, [http://the-moon. | + | Lat: 19.6°N, Long: 15.5°E, Diam: 6 km, Depth: 1.26 km, [http://the-moon.us/wiki/R%C3%BCkl%2023 Rükl: 23]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 12: | Line 12: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Bobillier LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Bobillier%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Bessel%20E Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Bobillier LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Bobillier%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Bessel%20E Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 42D3)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac42/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I489/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm42/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto42d3_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 18: | Line 18: | ||
[http://en.wikipedia.org/wiki/Bobillier_(crater) Bobillier]<br /> <br /> | [http://en.wikipedia.org/wiki/Bobillier_(crater) Bobillier]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [http://the-moon. | + | Depth data from [http://the-moon.us/wiki/Kurt%20Fisher%20crater%20depths Kurt Fisher database]<br /> |
* Westfall, 2000: 1.26 km | * Westfall, 2000: 1.26 km | ||
* Viscardy, 1985: 1.23 km | * Viscardy, 1985: 1.23 km | ||
Line 27: | Line 27: | ||
Étienne; French geometer (1798-1840).<br /> | Étienne; French geometer (1798-1840).<br /> | ||
− | * This replacement name for a formerly [http://the-moon. | + | * This replacement name for a formerly [http://the-moon.us/wiki/lettered%20crater lettered crater] was provisionally introduced on [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto42d3_1/ LTO-42D3]. <span class="membersnap">- [http://www.wikispaces.com/user/view/JimMosher [[Image:JimMosher-lg.jpg|16px|JimMosher]]] [http://www.wikispaces.com/user/view/JimMosher JimMosher]</span> |
* Erroneously printed as '''Bobilier''' (1 "'''l'''") on page 35 (chart 11) of the ''21st Century Atlas of the Moon'' (2012).<span class="membersnap">- [http://www.wikispaces.com/user/view/DannyCaes [[Image:DannyCaes-lg.jpg|16px|DannyCaes]]] [http://www.wikispaces.com/user/view/DannyCaes DannyCaes] <small>Jan 23, 2013</small></span> | * Erroneously printed as '''Bobilier''' (1 "'''l'''") on page 35 (chart 11) of the ''21st Century Atlas of the Moon'' (2012).<span class="membersnap">- [http://www.wikispaces.com/user/view/DannyCaes [[Image:DannyCaes-lg.jpg|16px|DannyCaes]]] [http://www.wikispaces.com/user/view/DannyCaes DannyCaes] <small>Jan 23, 2013</small></span> | ||
<br /> | <br /> |
Revision as of 19:10, 11 April 2018
Contents
Bobillier
(formerly Bessel E)
Lat: 19.6°N, Long: 15.5°E, Diam: 6 km, Depth: 1.26 km, Rükl: 23 |
Table of Contents
[#Bobillier Bobillier]
[#Bobillier-Images Images]
[#Bobillier-Maps Maps]
[#Bobillier-Description Description]
[#Bobillier-Description: Wikipedia Description: Wikipedia]
[#Bobillier-Additional Information Additional Information]
[#Bobillier-Nomenclature Nomenclature]
[#Bobillier-LROC Articles LROC Articles]
[#Bobillier-Bibliography Bibliography]
LO-IV-090H
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 42D3) LAC map Geologic map LM map LTO map
Description
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 1.26 km
- Viscardy, 1985: 1.23 km
Nomenclature
Étienne; French geometer (1798-1840).
- This replacement name for a formerly lettered crater was provisionally introduced on LTO-42D3. - JimMosher JimMosher
- Erroneously printed as Bobilier (1 "l") on page 35 (chart 11) of the 21st Century Atlas of the Moon (2012).- DannyCaes DannyCaes Jan 23, 2013
LROC Articles
Buckland Boulders (clusters of high-albedo boulders on the part of Dorsum Buckland southwest of Bobillier).
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2