Difference between revisions of "Rimae Vasco da Gama"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Rimae Vasco da Gama= {| class="wiki_table" | Lat: 10.0°N, Long: 82.0°W, Length: 60 km, Depth: km, [/R%C3%BCk...") |
|||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 10.0°N, Long: 82.0°W, Length: 60 km, Depth: km, [ | + | Lat: 10.0°N, Long: 82.0°W, Length: 60 km, Depth: km, [[R%C3%BCkl%2028|Rükl: 28]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 11: | Line 11: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rimae%20Vasco%20da%20Gama LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rimae%20Vasco%20da%20Gama%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rimae%20Vasco%20da%20Gama Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rimae%20Vasco%20da%20Gama LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rimae%20Vasco%20da%20Gama%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rimae%20Vasco%20da%20Gama Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 55A3)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_55.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 19: | Line 19: | ||
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | Named from nearby crater. ([ | + | Named from nearby crater. ([[Vasco%20da%20Gama|Vasco da Gama]])<br /> <br /> |
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> |
Revision as of 15:11, 15 April 2018
Contents
Rimae Vasco da Gama
Lat: 10.0°N, Long: 82.0°W, Length: 60 km, Depth: km, Rükl: 28 |
Table of Contents
[#Rimae Vasco da Gama Rimae Vasco da Gama]
[#Rimae Vasco da Gama-Images Images]
[#Rimae Vasco da Gama-Maps Maps]
[#Rimae Vasco da Gama-Description Description]
[#Rimae Vasco da Gama-Description: Wikipedia Description: Wikipedia]
[#Rimae Vasco da Gama-Additional Information Additional Information]
[#Rimae Vasco da Gama-Nomenclature Nomenclature]
[#Rimae Vasco da Gama-LPOD Articles LPOD Articles]
[#Rimae Vasco da Gama-Bibliography Bibliography]
LO-IV-182H The IAU feature name appears to apply to the rille system running from the 59-km diameter Vasco da Gama R on the lower left to the 91-km diameter Vasco da Gama P, partially visible in the upper right.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 55A3) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
Named from nearby crater. (Vasco da Gama)
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2