Difference between revisions of "Pupin"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Pupin= ''(formerly '''[/Timocharis Timocharis] K''')''<br /> {| class="wiki_table" | Lat: 23.8°N, Long: 11....") |
|||
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"> | <div id="content_view" class="wiki" style="display: block"> | ||
=Pupin= | =Pupin= | ||
− | ''(formerly '''[ | + | ''(formerly '''[[Timocharis|Timocharis]] K''')''<br /> |
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 23.8°N, Long: 11.0°W, Diam: 2 km, Depth: 0.4 km, [ | + | Lat: 23.8°N, Long: 11.0°W, Diam: 2 km, Depth: 0.4 km, [[R%C3%BCkl%2021|Rükl: 21]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 12: | Line 12: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Pupin LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Pupin%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Timocharis%20K Apollo Images]<br /> <br /> The small crater '''Pupin''' was also captured on two of Apollo 15's orbital ''ITEK''-panoramic frames:<br /> [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-10224 AS15-P-10224] (Revolution 72, Forward Facing Camera).<br /> [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-10229 AS15-P-10229] (Revolution 72, Aft Facing Camera).<br /> On both of Apollo 15's ''ITEK''-frames, '''Pupin''' is located about "halfway" (scroll rightward, to the centre).<br /> <br /> '''Pupin''' is also noticeable on two of Apollo 17's ''ITEK''-frames:<br /> [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-3049 AS17-P-3049] (Revolution 74, Forward Facing Camera).<br /> [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-3054 AS17-P-3054] (Revolution 74, Aft Facing Camera).<br /> On both of Apollo 17's ''ITEK''-frames, '''Pupin''' is located a little bit "beyond" the centre (rightward of centre).<br /> <br /> Research Apollo 15's and 17's orbital ''ITEK''-panoramic frames: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Pupin LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Pupin%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Timocharis%20K Apollo Images]<br /> <br /> The small crater '''Pupin''' was also captured on two of Apollo 15's orbital ''ITEK''-panoramic frames:<br /> [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-10224 AS15-P-10224] (Revolution 72, Forward Facing Camera).<br /> [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-10229 AS15-P-10229] (Revolution 72, Aft Facing Camera).<br /> On both of Apollo 15's ''ITEK''-frames, '''Pupin''' is located about "halfway" (scroll rightward, to the centre).<br /> <br /> '''Pupin''' is also noticeable on two of Apollo 17's ''ITEK''-frames:<br /> [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-3049 AS17-P-3049] (Revolution 74, Forward Facing Camera).<br /> [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-3054 AS17-P-3054] (Revolution 74, Aft Facing Camera).<br /> On both of Apollo 17's ''ITEK''-frames, '''Pupin''' is located a little bit "beyond" the centre (rightward of centre).<br /> <br /> Research Apollo 15's and 17's orbital ''ITEK''-panoramic frames: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 40C2)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac40/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I462/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto40c2_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 18: | Line 18: | ||
[http://en.wikipedia.org/wiki/Pupin_(crater) Pupin]<br /> <br /> | [http://en.wikipedia.org/wiki/Pupin_(crater) Pupin]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20crater%20depths|Kurt Fisher database]]<br /> |
* Viscardy, 1985: 0.4 km | * Viscardy, 1985: 0.4 km | ||
Line 26: | Line 26: | ||
Michael Idvorsky; Yugoslavian-American physicist and inventor (1858-1935).<br /> | Michael Idvorsky; Yugoslavian-American physicist and inventor (1858-1935).<br /> | ||
− | * This replacement name for a formerly [ | + | * This replacement name for a formerly [[lettered%20crater|lettered crater]] was introduced on [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto40c2_1/ LTO-40C2] (for which it served as the chart title). <span class="membersnap">- [http://www.wikispaces.com/user/view/JimMosher [[Image:JimMosher-lg.jpg|16px|JimMosher]]] [http://www.wikispaces.com/user/view/JimMosher JimMosher]</span> |
* Michael Pupin is mentioned on several pages of Margaret Cheney's book ''TESLA; Man out of Time'' (a book about the life and work of Nikola Tesla; the world's greatest inventor).<span class="membersnap">- [http://www.wikispaces.com/user/view/DannyCaes [[Image:DannyCaes-lg.jpg|16px|DannyCaes]]] [http://www.wikispaces.com/user/view/DannyCaes DannyCaes] <small>Dec 26, 2009</small></span> | * Michael Pupin is mentioned on several pages of Margaret Cheney's book ''TESLA; Man out of Time'' (a book about the life and work of Nikola Tesla; the world's greatest inventor).<span class="membersnap">- [http://www.wikispaces.com/user/view/DannyCaes [[Image:DannyCaes-lg.jpg|16px|DannyCaes]]] [http://www.wikispaces.com/user/view/DannyCaes DannyCaes] <small>Dec 26, 2009</small></span> | ||
<br /> | <br /> |
Revision as of 15:08, 15 April 2018
Contents
Pupin
(formerly Timocharis K)
Lat: 23.8°N, Long: 11.0°W, Diam: 2 km, Depth: 0.4 km, Rükl: 21 |
Table of Contents
LO-IV-114H
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
The small crater Pupin was also captured on two of Apollo 15's orbital ITEK-panoramic frames:
AS15-P-10224 (Revolution 72, Forward Facing Camera).
AS15-P-10229 (Revolution 72, Aft Facing Camera).
On both of Apollo 15's ITEK-frames, Pupin is located about "halfway" (scroll rightward, to the centre).
Pupin is also noticeable on two of Apollo 17's ITEK-frames:
AS17-P-3049 (Revolution 74, Forward Facing Camera).
AS17-P-3054 (Revolution 74, Aft Facing Camera).
On both of Apollo 17's ITEK-frames, Pupin is located a little bit "beyond" the centre (rightward of centre).
Research Apollo 15's and 17's orbital ITEK-panoramic frames: Danny Caes
Maps
(LAC zone 40C2) LAC map Geologic map LTO map
Description
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Viscardy, 1985: 0.4 km
Nomenclature
Michael Idvorsky; Yugoslavian-American physicist and inventor (1858-1935).
- This replacement name for a formerly lettered crater was introduced on LTO-40C2 (for which it served as the chart title). - JimMosher JimMosher
- Michael Pupin is mentioned on several pages of Margaret Cheney's book TESLA; Man out of Time (a book about the life and work of Nikola Tesla; the world's greatest inventor).- DannyCaes DannyCaes Dec 26, 2009
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2