Difference between revisions of "Lacroix"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Lacroix= {| class="wiki_table" | Lat: 37.9°S, Long: 59.0°W, Diam: 37 km, Depth: 2.36 km, Rükl: 61<br /> |}...") |
|||
Line 10: | Line 10: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Lacroix LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Lacroix%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Lacroix Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Lacroix LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Lacroix%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Lacroix Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 110A4)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac110/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I823/ Geologic map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
==Description: Elger== | ==Description: Elger== | ||
− | ''([ | + | ''([[IAU%20Directions|IAU Directions]])'' LACROIX.--A ring-plain 20 miles in diameter, N. of [[Schickard|Schickard]]. It has a prominent central mountain.<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Lacroix_(crater) Lacroix]<br /> <br /> | [http://en.wikipedia.org/wiki/Lacroix_(crater) Lacroix]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20crater%20depths|Kurt Fisher database]]<br /> |
* Westfall, 2000: 2.36 km | * Westfall, 2000: 2.36 km | ||
* Viscardy, 1985: 2.1 km | * Viscardy, 1985: 2.1 km | ||
Line 25: | Line 25: | ||
Sylvestre Francois; French mathematician (1765-1843).<br /> | Sylvestre Francois; French mathematician (1765-1843).<br /> | ||
− | * According to ''[ | + | * According to ''[[Whitaker|Whitaker]]'' (p. 223), this name was introduced by [[Neison|Neison]]. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== |
Revision as of 16:00, 15 April 2018
Contents
[hide]Lacroix
Lat: 37.9°S, Long: 59.0°W, Diam: 37 km, Depth: 2.36 km, Rükl: 61 |
Table of Contents
[#Lacroix Lacroix]
[#Lacroix-Images Images]
[#Lacroix-Maps Maps]
[#Lacroix-Description Description]
[#Lacroix-Description: Elger Description: Elger]
[#Lacroix-Description: Wikipedia Description: Wikipedia]
[#Lacroix-Additional Information Additional Information]
[#Lacroix-Nomenclature Nomenclature]
[#Lacroix-LPOD Articles LPOD Articles]
[#Lacroix-Bibliography Bibliography]
LO-IV-160H In addition to Lacroix (to the left of center), the other named features in this view are 18-km Lacroix J (on its southwest rim), 13-km Lacroix H (in the lower right), and 14-km Lacroix N (the more deeply shadowed of the two craters in the upper right).
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 110A4) LAC map Geologic map
Description
Description: Elger
(IAU Directions) LACROIX.--A ring-plain 20 miles in diameter, N. of Schickard. It has a prominent central mountain.
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 2.36 km
- Viscardy, 1985: 2.1 km
Nomenclature
Sylvestre Francois; French mathematician (1765-1843).
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2