Difference between revisions of "Jackson"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Jackson= {| class="wiki_table" | colspan="2" | Lat: 22°N, Long: 163.25°W, Diam: 71.75 km, Depth: km, Rükl:...") |
|||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| colspan="2" | | | colspan="2" | | ||
− | Lat: 22°N, Long: 163.25°W, Diam: 71.75 km, Depth: km, Rükl: ''(farside)'', [ | + | Lat: 22°N, Long: 163.25°W, Diam: 71.75 km, Depth: km, Rükl: ''(farside)'', [[Stratigraphy|Copernican]]<br /> |
|- | |- | ||
| | | | ||
Line 18: | Line 18: | ||
<br /> | <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 51D2)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_51.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 27: | Line 27: | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/2781 Jackson] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/2781 Jackson] | ||
* Absolutely spectacular oblique impact based on asymetric distribution of rays. | * Absolutely spectacular oblique impact based on asymetric distribution of rays. | ||
− | * [ | + | * [[Central%20peak%20composition|Central peak composition]]: GNTA1, GNTA2 & AGN ([[Tompkins%20%26%20Pieters%2C%201999|Tompkins & Pieters, 1999]]) |
* Dark collar (impact melt like Tycho) most evident to N, width 0.8 crater diameter. [Kirata et al LPSC 30: 1350] | * Dark collar (impact melt like Tycho) most evident to N, width 0.8 crater diameter. [Kirata et al LPSC 30: 1350] | ||
<br /> | <br /> | ||
Line 33: | Line 33: | ||
[http://en.wikipedia.org/wiki/John_Jackson_%28astronomer%29 John Jackson] (February 11, 1887 - December 9, 1958) was a Scottish astronomer. In 1952 John Jackson was awarded The Gold Medal of the Royal Astronomical Society for his work on stellar parallaxes and his contributions to the general problems of star positions and proper motions.<br /> The name '''Jackson''' should not be confused with W.R.Birt's '''''Jackson-Gwilt''''' (the IAU's '''Bliss''', aka '''Plato A''').<br /> <br /> | [http://en.wikipedia.org/wiki/John_Jackson_%28astronomer%29 John Jackson] (February 11, 1887 - December 9, 1958) was a Scottish astronomer. In 1952 John Jackson was awarded The Gold Medal of the Royal Astronomical Society for his work on stellar parallaxes and his contributions to the general problems of star positions and proper motions.<br /> The name '''Jackson''' should not be confused with W.R.Birt's '''''Jackson-Gwilt''''' (the IAU's '''Bliss''', aka '''Plato A''').<br /> <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | [ | + | [[LPOD%20May%209%2C%202008|Hooray! (Kaguya image of Jackson)]]<br /> [http://lpod.wikispaces.com/December%2011%2C%202009 Mystery peaks of the Moon (close-up on Jackson's central peak system)]<br /> <br /> |
==LROC Articles== | ==LROC Articles== | ||
[http://lroc.sese.asu.edu/posts/992 Zowie!] (close-up of '''Jackson''''s Central Peak)<br /> <br /> | [http://lroc.sese.asu.edu/posts/992 Zowie!] (close-up of '''Jackson''''s Central Peak)<br /> <br /> | ||
Line 39: | Line 39: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[J.%20Herschel|J. Herschel]] -- Next: [[Jacobi|Jacobi]]<br /> |
---- | ---- | ||
This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u3''</div> | This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u3''</div> |
Revision as of 14:54, 15 April 2018
Contents
Jackson
Lat: 22°N, Long: 163.25°W, Diam: 71.75 km, Depth: km, Rükl: (farside), Copernican | |
Right: Clementine High Sun view.
Table of Contents
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- Curious narrow chain of small depressions, west-northwest of Jackson (the impact of the object which created crater Jackson must have been responsible for that chain too). See: http://bit.ly/2E9F2HX (detection Danny Caes).
Maps
(LAC zone 51D2) USGS Digital Atlas PDF
Description
Wikipedia
Additional Information
- IAU page: Jackson
- Absolutely spectacular oblique impact based on asymetric distribution of rays.
- Central peak composition: GNTA1, GNTA2 & AGN (Tompkins & Pieters, 1999)
- Dark collar (impact melt like Tycho) most evident to N, width 0.8 crater diameter. [Kirata et al LPSC 30: 1350]
Nomenclature
John Jackson (February 11, 1887 - December 9, 1958) was a Scottish astronomer. In 1952 John Jackson was awarded The Gold Medal of the Royal Astronomical Society for his work on stellar parallaxes and his contributions to the general problems of star positions and proper motions.
The name Jackson should not be confused with W.R.Birt's Jackson-Gwilt (the IAU's Bliss, aka Plato A).
LPOD Articles
Hooray! (Kaguya image of Jackson)
Mystery peaks of the Moon (close-up on Jackson's central peak system)
LROC Articles
Zowie! (close-up of Jackson's Central Peak)
Bibliography
Named Features -- Prev: J. Herschel -- Next: Jacobi
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u3