Difference between revisions of "Susan"
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Davy-Chain-Craters_LO-IV-108H_LTVT.JPG [[Image:Normal_Davy-Chain-Craters_LO-IV-108H_LTVT.JPG|external image normal_Davy-Chain-Craters_LO-IV-108H_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2300 LO-IV-108H]'' The IAU-approved names [[Susan|Susan]], [[Osman|Osman]], [[Priscilla|Priscilla]], [[Alan|Alan]], [[Delia|Delia]] and [[Harold|Harold]] designate components of [[Catena%20Davy|Catena Davy]] that happen to be labeled on [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/77D1S1/ Topophotomap 77D1/S1]. The extensions of the chain to the southwest and northeast were not plotted in such detail, and hence do not have IAU approved craterlet names.<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Davy LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Catena%20Davy%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Catena%20Davy Apollo Images] ('''Catena Davy''')<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Davy LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Catena%20Davy%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Catena%20Davy Apollo Images] ('''Catena Davy''')<br /> <br /> | ||
Line 32: | Line 31: | ||
[[Alphabetical%20Index|Named Features]] -- Prev: [[Surveyor|Surveyor]] -- Next: [[Svedberg|Svedberg]]<br /> | [[Alphabetical%20Index|Named Features]] -- Prev: [[Surveyor|Surveyor]] -- Next: [[Svedberg|Svedberg]]<br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:18, 16 April 2018
Contents
Susan
(member of Davy Crater Chain)
Lat: 11.01°S, Long: 6.36°W, Diam: 1.45 km, Depth: km, Rükl: 43 |
LO-IV-108H The IAU-approved names Susan, Osman, Priscilla, Alan, Delia and Harold designate components of Catena Davy that happen to be labeled on Topophotomap 77D1/S1. The extensions of the chain to the southwest and northeast were not plotted in such detail, and hence do not have IAU approved craterlet names.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images (Catena Davy)
Maps
(LAC zone 77D1) LAC map Geologic map LM map LTO map Topophotomap
Description
One of the rounded pits making up the Davy Crater Chain - see the latter for details.
Wikipedia
Additional Information
- IAU page: Susan
Nomenclature
- Susan is an English female name. It honors no person in particular.
- According to NASA RP-1097, "Susan" is a Minor Feature whose name was originally intended only for use in connection with Topophotomap 77D1/S1 (on which it is plotted). Because the map terminates at about the position of the arrow in the above image, and hence fails to show the left-most of the two similarly sized depressions, it is unclear if the name Susan would have been extended to include the pit to its southwest, or if a separate name would have been invented for that feature.
LPOD Articles
Bibliography
Named Features -- Prev: Surveyor -- Next: Svedberg