Difference between revisions of "Grace"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Grace= {| class="wiki_table" | Lat: 14.2°N, Long: 35.9°E, Diam: 1 km, Depth: km, [/R%C3%BCkl%2036 Rükl: 36]...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 14.2°N, Long: 35.9°E, Diam: 1 km, Depth: km, [ | + | Lat: 14.2°N, Long: 35.9°E, Diam: 1 km, Depth: km, [[R%C3%BCkl%2036|Rükl: 36]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Lucian-Esam-Grace-Diana_AS17-M-0306_LTVT.JPG [[Image:Normal_Lucian-Esam-Grace-Diana_AS17-M-0306_LTVT.JPG|external image normal_Lucian-Esam-Grace-Diana_AS17-M-0306_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2363 AS17-M-0306]'' '''Grace''' is generally regarded as a volcanic dome. The IAU name refers only to the crater at the summit. The other IAU-approved names for features in this field of view are [[Diana|Diana]], [[Lucian|Lucian]] and [[Mons%20Esam|Mons Esam]].<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Grace LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Gardner%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Apollo%2017 Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Grace LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Gardner%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Apollo%2017 Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 61A2)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac61/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I722/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto61a2_2/ LTO map] [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/61A2S1/ Topophotomap]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 20: | Line 19: | ||
==Nomenclature== | ==Nomenclature== | ||
* English female name. | * English female name. | ||
− | * According to [ | + | * According to [[NASA%20RP-1097|NASA RP-1097]], "Grace" is a [[Minor%20Feature|Minor Feature]] whose name was originally intended only for use in connection with [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/61A2S1/ Topophotomap 61A2/S1](on which it is plotted). |
<br /> <br /> | <br /> <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 27: | Line 26: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:50, 16 April 2018
Contents
Grace
Lat: 14.2°N, Long: 35.9°E, Diam: 1 km, Depth: km, Rükl: 36 |
AS17-M-0306 Grace is generally regarded as a volcanic dome. The IAU name refers only to the crater at the summit. The other IAU-approved names for features in this field of view are Diana, Lucian and Mons Esam.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 61A2) LAC map Geologic map LTO map Topophotomap
Description
Description: Wikipedia
Additional Information
Nomenclature
- English female name.
- According to NASA RP-1097, "Grace" is a Minor Feature whose name was originally intended only for use in connection with Topophotomap 61A2/S1(on which it is plotted).
LPOD Articles
Bibliography