Difference between revisions of "Grace"
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Lucian-Esam-Grace-Diana_AS17-M-0306_LTVT.JPG [[Image:Normal_Lucian-Esam-Grace-Diana_AS17-M-0306_LTVT.JPG|external image normal_Lucian-Esam-Grace-Diana_AS17-M-0306_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2363 AS17-M-0306]'' '''Grace''' is generally regarded as a volcanic dome. The IAU name refers only to the crater at the summit. The other IAU-approved names for features in this field of view are [[Diana|Diana]], [[Lucian|Lucian]] and [[Mons%20Esam|Mons Esam]].<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Grace LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Gardner%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Apollo%2017 Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Grace LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Gardner%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Apollo%2017 Apollo Images]<br /> <br /> | ||
Line 27: | Line 26: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:50, 16 April 2018
Contents
Grace
Lat: 14.2°N, Long: 35.9°E, Diam: 1 km, Depth: km, Rükl: 36 |
AS17-M-0306 Grace is generally regarded as a volcanic dome. The IAU name refers only to the crater at the summit. The other IAU-approved names for features in this field of view are Diana, Lucian and Mons Esam.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 61A2) LAC map Geologic map LTO map Topophotomap
Description
Description: Wikipedia
Additional Information
Nomenclature
- English female name.
- According to NASA RP-1097, "Grace" is a Minor Feature whose name was originally intended only for use in connection with Topophotomap 61A2/S1(on which it is plotted).
LPOD Articles
Bibliography