Difference between revisions of "Anders"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Anders= {| class="wiki_table" | Lat: 41.3°S, Long: 142.9°W, Diam: 40 km, Depth: km, Rükl: ''(farside)''<br /...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [[Image:Anders-family.jpg|external image Anders-family.jpg]][[Image:Anders.jpg|Anders.jpg]]<br /> left: ''[http://lpod.org/coppermine/displayimage.php?pos=-3067 Clementine] .'' right: '''''LROC'''''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Anders LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Anders%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Anders Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Anders LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Anders%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Anders Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 121C1)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_121.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 18: | Line 17: | ||
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | * Named for [http://en.wikipedia.org/wiki/William_Anders William Alison Anders] (October 17, 1933-living), an American astronaut who flew on Apollo 8. In December 1968 Anders took a photograph of [http://en.wikipedia.org/wiki/Image:NASA-Apollo8-Dec24-Earthrise.jpg Earthrise] that has become one of the most celebrated of the US space program. This is one of the few lunar features that was named for a [ | + | * Named for [http://en.wikipedia.org/wiki/William_Anders William Alison Anders] (October 17, 1933-living), an American astronaut who flew on Apollo 8. In December 1968 Anders took a photograph of [http://en.wikipedia.org/wiki/Image:NASA-Apollo8-Dec24-Earthrise.jpg Earthrise] that has become one of the most celebrated of the US space program. This is one of the few lunar features that was named for a [[Nomenclature%20Zoo#Living_People|living person]]. |
− | * This name is one of twelve honoring living U.S. and Soviet astronauts and cosmonauts approved by the [ | + | * This name is one of twelve honoring living U.S. and Soviet astronauts and cosmonauts approved by the [[IAU%20Transactions%20XIVB#Session_2|IAU]] in 1970 and published in [[Menzel%2C%201971#4|Menzel, 1971]]. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 29: | Line 28: | ||
<br /> | <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 16:12, 15 April 2018
Contents
Anders
Lat: 41.3°S, Long: 142.9°W, Diam: 40 km, Depth: km, Rükl: (farside) |
left: Clementine . right: LROC
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 121C1) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
- Named for William Alison Anders (October 17, 1933-living), an American astronaut who flew on Apollo 8. In December 1968 Anders took a photograph of Earthrise that has become one of the most celebrated of the US space program. This is one of the few lunar features that was named for a living person.
- This name is one of twelve honoring living U.S. and Soviet astronauts and cosmonauts approved by the IAU in 1970 and published in Menzel, 1971.
LPOD Articles
Bibliography
-William Anders; Apollo 8:
- A MOST FANTASTIC VOYAGE; the story of Apollo 8's rendez-vous with the moon (by Lt. Gen. Sam C. Phillips), NATIONAL GEOGRAPHIC, May 1969.