Difference between revisions of "Albert"
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
| | | | ||
− | [[Image: | + | [[Image:New-craters-browse.jpg|new-craters-browse.jpg]]<br /> |
| | | | ||
− | [http://the-moon.us/wiki/file/detail/new-craters-large.jpg [[Image: | + | [http://the-moon.us/wiki/file/detail/new-craters-large.jpg [[Image:New-craters-small.jpg|new-craters-small.jpg]]]<br /> |
|} | |} | ||
'''Left:''' ''[http://wms.lroc.asu.edu/lroc_browse/view/WAC_GL000 LROC]''<br /> '''Right:''' Combined [http://wms.lroc.asu.edu LROC NAC] images - [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M175502049LE M175502049LE] and [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M175502049RE M175502049RE] (''annotated and normal views – note: original NAC images are mirror-reversed in links'')<br /> <div id="toc"> | '''Left:''' ''[http://wms.lroc.asu.edu/lroc_browse/view/WAC_GL000 LROC]''<br /> '''Right:''' Combined [http://wms.lroc.asu.edu LROC NAC] images - [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M175502049LE M175502049LE] and [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M175502049RE M175502049RE] (''annotated and normal views – note: original NAC images are mirror-reversed in links'')<br /> <div id="toc"> | ||
− | + | ||
− | |||
==Images== | ==Images== | ||
<br /> | <br /> | ||
Line 40: | Line 39: | ||
[[Alphabetical%20Index|Named Features]] -- Prev: [[Albategnius|Albategnius]] -- Next: [[Al-Biruni|Al-Biruni]]<br /> | [[Alphabetical%20Index|Named Features]] -- Prev: [[Albategnius|Albategnius]] -- Next: [[Al-Biruni|Al-Biruni]]<br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 18:42, 15 April 2018
Contents
Albert (Luna 17 site craterlet name)
Lat: 38.3°N, Long: 35°W, Diam: 0.1 km, Depth: km, Rükl 10 | |
Right: Combined LROC NAC images - M175502049LE and M175502049RE (annotated and normal views – note: original NAC images are mirror-reversed in links)
Images
Maps
(LAC zone 24D1) LAC map Geologic map Lunakhod-1 traverse map
Description
Wikipedia
Additional Information
- IAU page: Albert
Nomenclature
- Male name of German origin.
- One of a group of 12 minor features explored by the robotic rover, Lunokhod-1, of the Soviet Luna 17 mission in 1970-1971, and given names by the IAU on June 14, 2012.
LPOD Articles
Bibliography
Named Features -- Prev: Albategnius -- Next: Al-Biruni