Difference between revisions of "Dante"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Dante= {| class="wiki_table" | Lat: 25.5°N, Long: 180.0°E, Diam: 54 km, Depth: km, Rükl: ''(farside)''<br />...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| <br /> | | <br /> | ||
|} | |} | ||
− | <br /> [[Image:Dante.jpg|Dante.jpg]][[Image: | + | <br /> [[Image:Dante.jpg|Dante.jpg]][[Image:Dante-color.jpg|dante-color.jpg]]<br /> left: '''LROC .''' right: [http://planetarynames.wr.usgs.gov/images/Lunar/lac_50.pdf Color-coded topography LAC 50] ''image from [http://the-moon.us/wiki/USGS%20Digital%20Atlas USGS Digital Atlas].''<br /> <div id="toc"> |
− | + | ||
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Dante LPOD Photo Gallery][http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Dante%7C0 Lunar Orbiter Images][http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Dante Apollo Images]<br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Dante LPOD Photo Gallery][http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Dante%7C0 Lunar Orbiter Images][http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Dante Apollo Images]<br /> | ||
Line 15: | Line 14: | ||
<br /> | <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 50A3)''[http://planetarynames.wr.usgs.gov/images/Lunar/lac_50.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 25: | Line 24: | ||
* Named for [http://en.wikipedia.org/wiki/Dante_Alighieri Dante Alighieri] (1265-1321), an Italian poet. | * Named for [http://en.wikipedia.org/wiki/Dante_Alighieri Dante Alighieri] (1265-1321), an Italian poet. | ||
− | * This farside name was introduced in [http://the-moon. | + | * This farside name was introduced in [http://the-moon.us/wiki/Menzel%2C%201971#DANTE Menzel, 1971] where it is noted that Dante's writings include "a journey through the eight concentric spheres of the Moon, Mercury, Venus, Sun, Mars, Jupiter, Saturn, and Fixed Stars." |
− | * Is Menzel's name '''Dante''' in some way related to Riccioli's discontinued name '''''Dantes'''''? (see page 212 in Ewen A. Whitaker's ''Mapping and Naming the Moon'').<span class="membersnap">- | + | * Is Menzel's name '''Dante''' in some way related to Riccioli's discontinued name '''''Dantes'''''? (see page 212 in Ewen A. Whitaker's ''Mapping and Naming the Moon'').<span class="membersnap">- DannyCaes <small>Jul 1, 2013</small></span> |
<br /> | <br /> | ||
==LROC Links== | ==LROC Links== | ||
Line 37: | Line 36: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:46, 16 April 2018
Contents
Dante
Lat: 25.5°N, Long: 180.0°E, Diam: 54 km, Depth: km, Rükl: (farside) |
left: LROC . right: Color-coded topography LAC 50 image from USGS Digital Atlas.
Images
LPOD Photo GalleryLunar Orbiter ImagesApollo Images
- LROC view of Dante with Dante G to its east.
- Clementine
Maps
(LAC zone 50A3)USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
- Named for Dante Alighieri (1265-1321), an Italian poet.
- This farside name was introduced in Menzel, 1971 where it is noted that Dante's writings include "a journey through the eight concentric spheres of the Moon, Mercury, Venus, Sun, Mars, Jupiter, Saturn, and Fixed Stars."
- Is Menzel's name Dante in some way related to Riccioli's discontinued name Dantes? (see page 212 in Ewen A. Whitaker's Mapping and Naming the Moon).- DannyCaes Jul 1, 2013
LROC Links
- Featured Image -- Dante Crater Constellation Region of Interest
LPOD Articles
Bibliography