Difference between revisions of "Coulomb-Sarton Basin"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Coulomb-Sarton Basin= ''(unofficial name)''<br /> {| class="wiki_table" | colspan="2" | Lat: 52°N, Long: 123...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
| | | | ||
− | [http://lpod.org/coppermine/displayimage.php?pid=4683&fullsize=1 [[Image: | + | [http://lpod.org/coppermine/displayimage.php?pid=4683&fullsize=1 [[Image:Normal_coulomb-sarton.jpg|external image normal_coulomb-sarton.jpg]]]<br /> |
| | | | ||
− | [http://www.lpod.org/coppermine/displayimage.php?pid=2317&fullsize=1 [[Image: | + | [http://www.lpod.org/coppermine/displayimage.php?pid=2317&fullsize=1 [[Image:Normal_Coulomb-Sarton_Basin_LIDAR_LTVT.JPG|external image normal_Coulomb-Sarton_Basin_LIDAR_LTVT.JPG]]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | '''Left:''' Aerial view of the basin using [http://ltvt.wikispaces.com/LTVT LTVT] on a ''[http://www.mapaplanet.org/explorer-bin/explorer.cgi?map=Moon&layers=moon_clementine_base_v2&west=269&south=339&east=567&north=60¢er=239¢er_lat=0&defaultcenter=on&grid=none&stretch=auto&resamp_method=nearest_neighbor&projection=SIMP&r=1&g=1&b=1&advoption=NO&info=NO&resolution=9.72972972972973&lines=360&samples=720&scale=3.11656&imageTopX=-1120405.7135581970&imageTopY=2099007.6441764832&box=yes&x=561&y=332 Clementine]'' view from [http://www.mapaplanet.org Map-A-Planet]. <br /> '''Right:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-2317 Clementine]'', Clementine LIDAR Altimeter texture from [http://pdsmaps.wr.usgs.gov/PDS/public/explorer/html/lidrlvls.htm PDS Map-a-Planet] remapped to north-up aerial view by [http://www.henriksucla.dk/ LTVT]. The dot is the center position and the white circles several different estimates of the main ring position from Chuck Wood's [http://www.lpod.org/cwm/DataStuff/Lunar%20Basins.htm Impact Basin Database]. Grid spacing = 10 degrees. [[Birkhoff|Birkhoff Basin]] is visible in the upper left.<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Coulomb-Sarton LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Coulomb%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Coulomb-Sarton LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Coulomb%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 20C4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_20.pdf USGS Digital Atlas PDF]<br /> <br /> |
− | ==[ | + | ==[[Lunar%20Basins|Basin Classification]]== |
(description of terms and most numeric basin data from Wood, C.A. (2004) [http://www.lpod.org/cwm/DataStuff/Lunar%20Basins.htm Impact Basin Database])<br /> <br /> | (description of terms and most numeric basin data from Wood, C.A. (2004) [http://www.lpod.org/cwm/DataStuff/Lunar%20Basins.htm Impact Basin Database])<br /> <br /> | ||
{| class="wiki_table" | {| class="wiki_table" | ||
Line 41: | Line 40: | ||
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | Basins filled with maria are named for the mare, and basins that were previously recognized as craters still bear the crater name. Basins located between craters have the names of the two opposite craters with a hyphen in between, in this case [ | + | Basins filled with maria are named for the mare, and basins that were previously recognized as craters still bear the crater name. Basins located between craters have the names of the two opposite craters with a hyphen in between, in this case [[Coulomb|Coulomb]] and [[Sarton|Sarton]].<br /> <br /> |
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> | ||
Line 47: | Line 46: | ||
<br /> | <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:45, 16 April 2018
Contents
Coulomb-Sarton Basin
(unofficial name)
Lat: 52°N, Long: 123°W, Main ring diam: 440 km, Depth: 3.9-6 km, Rukl: farside | |
Left: Aerial view of the basin using LTVT on a Clementine view from Map-A-Planet.
Right: Clementine, Clementine LIDAR Altimeter texture from PDS Map-a-Planet remapped to north-up aerial view by LTVT. The dot is the center position and the white circles several different estimates of the main ring position from Chuck Wood's Impact Basin Database. Grid spacing = 10 degrees. Birkhoff Basin is visible in the upper left.
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 20C4) USGS Digital Atlas PDF
Basin Classification
(description of terms and most numeric basin data from Wood, C.A. (2004) Impact Basin Database)
Certainty of Existence |
USGS Age |
Wilhelms Age Group |
Ring Diameters |
Mare Thickness |
Mascon |
Uncertain |
Pre-Nectarian |
5 |
160, 250, 440, 670 km |
1.2 km |
Yes; +12 mG gravity anomaly |
- Ring diameters from Pike & Spudis (1987). Other authorities differ.
Description
Additional Information
Nomenclature
Basins filled with maria are named for the mare, and basins that were previously recognized as craters still bear the crater name. Basins located between craters have the names of the two opposite craters with a hyphen in between, in this case Coulomb and Sarton.
LPOD Articles
Bibliography