Difference between revisions of "Carver"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Carver= {| class="wiki_table" | Lat: 43.0°S, Long: 126.9°E, Diam: 59 km, Depth: km, Rükl: ''(farside)''<br /...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
− | [http://lpod.org/coppermine/displayimage.php?pid=4229&fullsize=1 [[Image: | + | [http://lpod.org/coppermine/displayimage.php?pid=4229&fullsize=1 [[Image:Normal_carver-large.jpg|external image normal_carver-large.jpg]]]<br /> |
| | | | ||
− | [[Image: | + | [[Image:Carver-color.jpg|carver-color.jpg]]<br /> |
|} | |} | ||
− | '''Left:''' ''[http://pdsmaps.wr.usgs.gov/explorer-bin/mapmars4.cgi?WHEREFROM=PZ&VERSION=INTERMEDIATE&DATA_SET_NAME=moon_clementine_bw&PIXEL_TYPE=BIT8&SCALE=pixels/degree&PROJECTION=SINUSOIDAL&RESOLUTION=128&RESAMP_METHOD=NEAREST_NEIGHBOR&BANDS_SELECTED=&FORMAT=JPEG&LONBOX=8&LATBOX=8&GRIDLINE_FREQUENCY=none&STRETCH=NONE&LAT=-45.5&LON=125.5&LINE=1024&SAMP=812 Clementine] image from [http://pdsmaps.wr.usgs.gov/PDS/public/explorer/html/lidrintm.htm PDS Map-A-Planet]. '''Right:''' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_117.pdf Color-coded Lac 117] from [ | + | '''Left:''' ''[http://pdsmaps.wr.usgs.gov/explorer-bin/mapmars4.cgi?WHEREFROM=PZ&VERSION=INTERMEDIATE&DATA_SET_NAME=moon_clementine_bw&PIXEL_TYPE=BIT8&SCALE=pixels/degree&PROJECTION=SINUSOIDAL&RESOLUTION=128&RESAMP_METHOD=NEAREST_NEIGHBOR&BANDS_SELECTED=&FORMAT=JPEG&LONBOX=8&LATBOX=8&GRIDLINE_FREQUENCY=none&STRETCH=NONE&LAT=-45.5&LON=125.5&LINE=1024&SAMP=812 Clementine] image from [http://pdsmaps.wr.usgs.gov/PDS/public/explorer/html/lidrintm.htm PDS Map-A-Planet]. '''Right:''' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_117.pdf Color-coded Lac 117] from [[USGS%20Digital%20Atlas|USGS Digital Atlas]]<br /> <div id="toc"> |
− | + | ''<br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Carver LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Carver%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Carver Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Carver LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Carver%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Carver Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ([ | + | ([[LAC%20zone|LAC zone]] 117C2) ''[http://planetarynames.wr.usgs.gov/images/Lunar/lac_117.pdf USGS Digital Atlas PDF]''<br /> <br /> |
==Description== | ==Description== | ||
− | '''Carver''' lies just inside the outermost ring (Diam., 2500 km) of the [ | + | '''Carver''' lies just inside the outermost ring (Diam., 2500 km) of the [[South%20Pole-Aitken%20Basin|South Pole Aitken Basin]] to its south-east, and some 200 kilometres away from the outer ring (Diam., 880 km) of [[Mare%20Australe|Mare Australe]] to its north-west -- both [[stratigraphy|pre-Nectarian]] in age (4.6 to 3.92 bn years). The crater's appearance looks old and worn, and the true nature of its implied age may be due to several events that have altered its face -- from localised impacts on and around its rim, to wall collapse of its terraces that fill nearly a third of its floor, to ejecta deposits from the [[Schr%C3%B6dinger|Schrodinger Basin]] (Imbrium in age) to its south. In the Clementine image above, the north-eastern section of the inner walls and terracing seems to have some sort of striations that run right in towards the central peak within the crater, however, this may only be an effect of lighting.<span class="membersnap">- JohnMoore2</span><br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Carver_(crater) Carver]<br /> <br /> | [http://en.wikipedia.org/wiki/Carver_(crater) Carver]<br /> <br /> | ||
Line 29: | Line 28: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 20:05, 16 April 2018
Contents
Carver
Lat: 43.0°S, Long: 126.9°E, Diam: 59 km, Depth: km, Rükl: (farside) | |
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 117C2) USGS Digital Atlas PDF
Description
Carver lies just inside the outermost ring (Diam., 2500 km) of the South Pole Aitken Basin to its south-east, and some 200 kilometres away from the outer ring (Diam., 880 km) of Mare Australe to its north-west -- both pre-Nectarian in age (4.6 to 3.92 bn years). The crater's appearance looks old and worn, and the true nature of its implied age may be due to several events that have altered its face -- from localised impacts on and around its rim, to wall collapse of its terraces that fill nearly a third of its floor, to ejecta deposits from the Schrodinger Basin (Imbrium in age) to its south. In the Clementine image above, the north-eastern section of the inner walls and terracing seems to have some sort of striations that run right in towards the central peak within the crater, however, this may only be an effect of lighting.- JohnMoore2
Description: Wikipedia
Additional Information
Nomenclature
George Washington; American botanist (1864-1943).
LPOD Articles
Bibliography