Difference between revisions of "Buys-Ballot"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Buys-Ballot, immediately north-northwest of Lacus Luxuriae= {| class="wiki_table" | colspan="2" | Lat: 20.81°N...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | ||
− | |||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | [[Image: | + | [[Image:Buys-bal.jpg|buys-bal.jpg]]<br /> |
| | | | ||
− | [http://www.mapaplanet.org/explorer-bin/explorer.cgi?map=Moon&layers=moon_clementine_multi&R=5&G=3&B=1&info=NO&advoption=YES&lines=300&samples=300&sizeSelector=resolution&Resolution=80&projection=MERC&grid=none&stretch=auto&north=22.5&south=19.1&west=172.6&east=176.4¢er=174.5&defaultcenter=on¢er_lat=0 [[Image: | + | [http://www.mapaplanet.org/explorer-bin/explorer.cgi?map=Moon&layers=moon_clementine_multi&R=5&G=3&B=1&info=NO&advoption=YES&lines=300&samples=300&sizeSelector=resolution&Resolution=80&projection=MERC&grid=none&stretch=auto&north=22.5&south=19.1&west=172.6&east=176.4¢er=174.5&defaultcenter=on¢er_lat=0 [[Image:Buys-ballot.t.jpg|external image jpg&height=300&width=300&bbox=172.6,19.1,176.4,22.5&resamp_method=nearest_neighbor]]]<br /> |
|} | |} | ||
− | '''Left:''' ''[http://lroc.sese.asu.edu/ LROC]'' view ('''Buys-Ballot''' is the odd-looking crater at bottom in image, while the top crater is '''Buys-Ballot Z''').<br /> '''Right:''' ''Clementine UV-VIS Multispectral Mosaic'': Mercator projection dynamically created by USGS lunar [http://www.mapaplanet.org/explorer/help/wmsUserDoc.html Web Map Service]. Click [http://planetarynames.wr.usgs.gov/jsp/AdvanceSearch2.jsp?body=Moon&ft=ALL&nlat=22.5&slat=19.1&wlon=172.6&elon=176.4&lonDirection=EAST&as=ANY&sort=AName&ShowType=Yes&ShowDiam=Yes&ShowLat=Yes&ShowLon=Yes&ShowAD=Yes here] for a USGS-generated list of all [ | + | '''Left:''' ''[http://lroc.sese.asu.edu/ LROC]'' view ('''Buys-Ballot''' is the odd-looking crater at bottom in image, while the top crater is '''Buys-Ballot Z''').<br /> '''Right:''' ''Clementine UV-VIS Multispectral Mosaic'': Mercator projection dynamically created by USGS lunar [http://www.mapaplanet.org/explorer/help/wmsUserDoc.html Web Map Service]. Click [http://planetarynames.wr.usgs.gov/jsp/AdvanceSearch2.jsp?body=Moon&ft=ALL&nlat=22.5&slat=19.1&wlon=172.6&elon=176.4&lonDirection=EAST&as=ANY&sort=AName&ShowType=Yes&ShowDiam=Yes&ShowLat=Yes&ShowLon=Yes&ShowAD=Yes here] for a USGS-generated list of all [[IAU|IAU]]-named features with centers in the current field.<br /> The dark presence south-southeast of '''Buys-Ballot''' is '''Lacus Luxuriae'''.<br /> <br /> |
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Buys-Ballot LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Buys-Ballot%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Buys-Ballot Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Buys-Ballot LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Buys-Ballot%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Buys-Ballot Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 50D1)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_50.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 24: | Line 23: | ||
==Additional Information== | ==Additional Information== | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/939 Buys-Ballot] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/939 Buys-Ballot] | ||
− | * [ | + | * [[Oblique%20Impact%20Craters|Oblique impact]] - see [http://www2.lpod.org/wiki/September_4,_2006 LPOD]. |
− | * [http://the-moon. | + | * [http://the-moon.us/wiki/Flyovers%20-%20An%20Introduction Flyovers – An Introduction] |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
* Named for [http://en.wikipedia.org/wiki/C.H.D._Buys_Ballot Christoph Hendrik Diederik Buys-Ballot] (1817-1890), a Dutch meteorologist. | * Named for [http://en.wikipedia.org/wiki/C.H.D._Buys_Ballot Christoph Hendrik Diederik Buys-Ballot] (1817-1890), a Dutch meteorologist. | ||
− | * '''Buys-Ballot''' was in the long list of farside names approved by the IAU in 1970 and published in [ | + | * '''Buys-Ballot''' was in the long list of farside names approved by the IAU in 1970 and published in [[Menzel%2C%201971#Buys-Ballot|Menzel, 1971]]. |
* '''Buys-Ballot''''s location is immediately north of one of the few officially named lakes on the moon's far side''':''' '''Lacus Luxuriae'''. The other two officially named farside lakes are '''Lacus Oblivionis''' and '''Lacus Solitudinis'''. | * '''Buys-Ballot''''s location is immediately north of one of the few officially named lakes on the moon's far side''':''' '''Lacus Luxuriae'''. The other two officially named farside lakes are '''Lacus Oblivionis''' and '''Lacus Solitudinis'''. | ||
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | * [http:// | + | * [http://www2.lpod.org/wiki/September_4,_2006 Another Schiller] |
<br /> | <br /> | ||
==Bibliography== | ==Bibliography== | ||
Line 43: | Line 42: | ||
<br /> | <br /> | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Butlerov|Butlerov]] -- Next: [[Byrd|Byrd]]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 18:26, 18 April 2018
Contents
Buys-Ballot, immediately north-northwest of Lacus Luxuriae
Lat: 20.81°N, Long: 174.71°E, Diam: 66.38 km, Depth: km, Rükl: (farside) |
Left: LROC view (Buys-Ballot is the odd-looking crater at bottom in image, while the top crater is Buys-Ballot Z).
Right: Clementine UV-VIS Multispectral Mosaic: Mercator projection dynamically created by USGS lunar Web Map Service. Click here for a USGS-generated list of all IAU-named features with centers in the current field.
The dark presence south-southeast of Buys-Ballot is Lacus Luxuriae.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 50D1) USGS Digital Atlas PDF
Description
Wikipedia
Additional Information
- IAU page: Buys-Ballot
- Oblique impact - see LPOD.
- Flyovers – An Introduction
Nomenclature
- Named for Christoph Hendrik Diederik Buys-Ballot (1817-1890), a Dutch meteorologist.
- Buys-Ballot was in the long list of farside names approved by the IAU in 1970 and published in Menzel, 1971.
- Buys-Ballot's location is immediately north of one of the few officially named lakes on the moon's far side: Lacus Luxuriae. The other two officially named farside lakes are Lacus Oblivionis and Lacus Solitudinis.
LPOD Articles
Bibliography
- Morota, T. et al (2011). Timing and Duration of Mare Volcanism in the Central Region of the Northern Farside of the Moon - Earth Planets Space, 63, 5–13, 2011
- Schultz, P. H. et al (1998). The Possible Generation of Friction Melts at the Lunar Crater, Buys-Ballot – 29th Lunar and Planetary Science Conference, 1998.
Named Features -- Prev: Butlerov -- Next: Byrd