Difference between revisions of "Yangel', Rima"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Rima Yangel'= (unofficially known as Fossa Yangel')<br /> {| class="wiki_table" | colspan="2" | Lat: 16.7°...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| colspan="2" | | | colspan="2" | | ||
− | Lat: 16.7°N, Long: 4.6°E, Length: 30 km, Depth: km, [http://the-moon. | + | Lat: 16.7°N, Long: 4.6°E, Length: 30 km, Depth: km, [http://the-moon.us/wiki/R%C3%BCkl%2022 Rükl: 22]<br /> |
|- | |- | ||
| | | | ||
− | [http://www.lpod.org/coppermine/displayimage.php?pid=4832&fullsize=1 [[Image: | + | [http://www.lpod.org/coppermine/displayimage.php?pid=4832&fullsize=1 [[Image:Normal_yangel.jpg|external image normal_yangel.jpg]]]<br /> |
| | | | ||
− | [http://www.lpod.org/coppermine/albums/userpics/Yangel_Rima-Yangel_LO-IV-102H_LTVT.JPG [[Image: | + | [http://www.lpod.org/coppermine/albums/userpics/Yangel_Rima-Yangel_LO-IV-102H_LTVT.JPG [[Image:Normal_Yangel_Rima-Yangel_LO-IV-102H_LTVT.JPG|external image normal_Yangel_Rima-Yangel_LO-IV-102H_LTVT.JPG]]]<br /> |
|} | |} | ||
− | '''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' image WAC No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M119815598ME M119815598ME]. Calibrated by [http://ltvt.wikispaces.com/Utility%20Programs#WAC_Viewer LROC_WAC_Previewer].<br /> '''Right:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-2461 LO-IV-102H]'' [http://the-moon. | + | '''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' image WAC No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M119815598ME M119815598ME]. Calibrated by [http://ltvt.wikispaces.com/Utility%20Programs#WAC_Viewer LROC_WAC_Previewer].<br /> '''Right:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-2461 LO-IV-102H]'' [http://the-moon.us/wiki/Yangel%27 Yangel'] is the circular crater above center. The 2-km wide '''Rima Yangel'''' runs horizontally across the center of the frame below it.<br /> <br /> <div id="toc"> |
− | + | ||
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rima%20Yangel%27 LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rima%20Yangel%27%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rima%20Yangel%27 Apollo Images] (for '''Rima Yangel'''', see [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Manilius+F Manilius F], the crater officially known as '''Yangel'''').<br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rima%20Yangel%27 LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rima%20Yangel%27%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rima%20Yangel%27 Apollo Images] (for '''Rima Yangel'''', see [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Manilius+F Manilius F], the crater officially known as '''Yangel'''').<br /> | ||
Line 20: | Line 19: | ||
<br /> | <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 41C4)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac41/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I463/ Geologic map][http://www.lpi.usra.edu/resources/mapcatalog/LM/lm41/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto41c4_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 26: | Line 25: | ||
[http://en.wikipedia.org/wiki/Rima_Yangel%27 Rima Yangel']<br /> <br /> | [http://en.wikipedia.org/wiki/Rima_Yangel%27 Rima Yangel']<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | High Albedo ray-craterlet near (or south of) the western part of '''Rima Yangel''''. A good test object for telescopic observers of the Full Moon.<span class="membersnap">- | + | High Albedo ray-craterlet near (or south of) the western part of '''Rima Yangel''''. A good test object for telescopic observers of the Full Moon.<span class="membersnap">- DannyCaes <small>Jun 9, 2012</small></span><br /> <br /> |
==Nomenclature== | ==Nomenclature== | ||
− | Named from nearby crater. ([http://the-moon. | + | Named from nearby crater. ([http://the-moon.us/wiki/Yangel%27 Yangel'])<br /> Unofficially known as '''Fossa Yangel'''' on Lunar Topographic Orthophotomap 41-C4.<br /> <br /> |
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> | ||
Line 34: | Line 33: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:22, 16 April 2018
Contents
Rima Yangel'
(unofficially known as Fossa Yangel')
Lat: 16.7°N, Long: 4.6°E, Length: 30 km, Depth: km, Rükl: 22 | |
Right: LO-IV-102H Yangel' is the circular crater above center. The 2-km wide Rima Yangel' runs horizontally across the center of the frame below it.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images (for Rima Yangel', see Manilius F, the crater officially known as Yangel').
- Rima Yangel' was also captured on frame AS15-M-2573, made by the southward looking Fairchild camera of Apollo 15 (both crater Yangel' and nearby Rima Yangel' are noticeable slightly rightward of the frame's centre).
- Research Danny Caes
Maps
(LAC zone 41C4) LAC map Geologic mapLM map LTO map
Description
Description: Wikipedia
Additional Information
High Albedo ray-craterlet near (or south of) the western part of Rima Yangel'. A good test object for telescopic observers of the Full Moon.- DannyCaes Jun 9, 2012
Nomenclature
Named from nearby crater. (Yangel')
Unofficially known as Fossa Yangel' on Lunar Topographic Orthophotomap 41-C4.
LPOD Articles
Bibliography