Difference between revisions of "Wallach"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Wallach= ''(formerly '''[http://the-moon.wikispaces.com/Maskelyne Maskelyne] H''')''<br /> {| class="wiki_tabl...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"> | <div id="content_view" class="wiki" style="display: block"> | ||
=Wallach= | =Wallach= | ||
− | ''(formerly '''[http://the-moon. | + | ''(formerly '''[http://the-moon.us/wiki/Maskelyne Maskelyne] H''')''<br /> |
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 4.9°N, Long: 32.3°E, Diam: 6 km, Depth: 1.14 km, [http://the-moon. | + | Lat: 4.9°N, Long: 32.3°E, Diam: 6 km, Depth: 1.14 km, [http://the-moon.us/wiki/R%C3%BCkl%2036 Rükl: 36]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Wallach_LO-IV-173H_LTVT.JPG [[Image:Normal_Wallach_LO-IV-173H_LTVT.JPG|external image normal_Wallach_LO-IV-173H_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2479 LO-IV-173H]''<br /> '''Wallach''' ('''Maskelyne H''') and the hillocks '''Maskelyne Kappa''' (northwest of '''Wallach''') and '''Maskelyne Lambda''' (southwest of '''Wallach''').<br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Wallach LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Wallach%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Maskelyne%20H Apollo Images]<br /> - A small unnamed irregular depression east of '''Wallach''' (at 5° North/ 33°45' East) was the centre of attention in Apollo 8's '''''Landmark Tracking Exercise'''''. A series of orbital photographs were made of it, the best close-up photograph of this series is [http://history.nasa.gov/ap08fj/photos/13-e/med/as08-13-2300.jpg AS8-13-2300].<br /> The first frames in this series of photographs (of '''Mare Tranquillitatis''') show the surroundings of that irregular depression, while looking westward over the remains of crater '''Maskelyne F'''. Bowl-shaped crater '''Wallach''' is visible in the distance (of which frame [http://history.nasa.gov/ap08fj/photos/13-e/med/as08-13-2287.jpg AS8-13-2287] is the best one; it shows '''Wallach''' near the frame's right margin). The last photographs of this series show the same region looking east, toward the same '''Maskelyne F'''. Crater '''Wallach''' is not visible in these last frames, because of a disturbing solar reflection effect in the ''Hasselblad''-camera's lens system.<br /> Source of HiRes scans:<br /> ''Apollo 8 Flight Journal'' (David Woods and Frank O'Brien).<br /> Additional research Apollo 8 photography: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Wallach LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Wallach%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Maskelyne%20H Apollo Images]<br /> - A small unnamed irregular depression east of '''Wallach''' (at 5° North/ 33°45' East) was the centre of attention in Apollo 8's '''''Landmark Tracking Exercise'''''. A series of orbital photographs were made of it, the best close-up photograph of this series is [http://history.nasa.gov/ap08fj/photos/13-e/med/as08-13-2300.jpg AS8-13-2300].<br /> The first frames in this series of photographs (of '''Mare Tranquillitatis''') show the surroundings of that irregular depression, while looking westward over the remains of crater '''Maskelyne F'''. Bowl-shaped crater '''Wallach''' is visible in the distance (of which frame [http://history.nasa.gov/ap08fj/photos/13-e/med/as08-13-2287.jpg AS8-13-2287] is the best one; it shows '''Wallach''' near the frame's right margin). The last photographs of this series show the same region looking east, toward the same '''Maskelyne F'''. Crater '''Wallach''' is not visible in these last frames, because of a disturbing solar reflection effect in the ''Hasselblad''-camera's lens system.<br /> Source of HiRes scans:<br /> ''Apollo 8 Flight Journal'' (David Woods and Frank O'Brien).<br /> Additional research Apollo 8 photography: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 61D1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac61/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I722/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/AIC/AIC61D/ AIC map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto61d1_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 18: | Line 17: | ||
[http://en.wikipedia.org/wiki/Wallach_(crater) Wallach]<br /> <br /> | [http://en.wikipedia.org/wiki/Wallach_(crater) Wallach]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [http://the-moon. | + | Depth data from [http://the-moon.us/wiki/Kurt%20Fisher%20Crater%20Depths Kurt Fisher database]<br /> |
* Westfall, 2000: 1.14 km | * Westfall, 2000: 1.14 km | ||
* Viscardy, 1985: 1.14 km | * Viscardy, 1985: 1.14 km | ||
− | * The shadow in LO-IV-173H indicates a depth of 1170 m. [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto61d1_1/ LTO-61D1] gives the depth quoted by Westfall and Viscardy. <span class="membersnap">- | + | * The shadow in LO-IV-173H indicates a depth of 1170 m. [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto61d1_1/ LTO-61D1] gives the depth quoted by Westfall and Viscardy. <span class="membersnap">- Jim Mosher</span> |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
Otto; German chemist; Nobel laureate (1847-1931).<br /> | Otto; German chemist; Nobel laureate (1847-1931).<br /> | ||
− | * This replacement name for a formerly [http://the-moon. | + | * This replacement name for a formerly [http://the-moon.us/wiki/lettered%20crater lettered crater] was apparently introduced on [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto61d1_1/ LTO-61D1] (for which it served as the chart title). By the time that chart actually appeared (February, 1980), the [http://the-moon.us/wiki/DMA DMA] no longer followed its recent practice of avoiding names of lettered craters unless a non-lettered replacement name had been approved. <span class="membersnap">- Jim Mosher</span> |
− | * Misspelled as '''Wollach''' on Map 1 in ''The Hatfield Photographic Lunar Atlas'' (Springer, 1999).<span class="membersnap">- | + | * Misspelled as '''Wollach''' on Map 1 in ''The Hatfield Photographic Lunar Atlas'' (Springer, 1999).<span class="membersnap">- DannyCaes <small>Jan 26, 2013</small></span> |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 35: | Line 34: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:21, 16 April 2018
Contents
Wallach
(formerly Maskelyne H)
Lat: 4.9°N, Long: 32.3°E, Diam: 6 km, Depth: 1.14 km, Rükl: 36 |
LO-IV-173H
Wallach (Maskelyne H) and the hillocks Maskelyne Kappa (northwest of Wallach) and Maskelyne Lambda (southwest of Wallach).
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- A small unnamed irregular depression east of Wallach (at 5° North/ 33°45' East) was the centre of attention in Apollo 8's Landmark Tracking Exercise. A series of orbital photographs were made of it, the best close-up photograph of this series is AS8-13-2300.
The first frames in this series of photographs (of Mare Tranquillitatis) show the surroundings of that irregular depression, while looking westward over the remains of crater Maskelyne F. Bowl-shaped crater Wallach is visible in the distance (of which frame AS8-13-2287 is the best one; it shows Wallach near the frame's right margin). The last photographs of this series show the same region looking east, toward the same Maskelyne F. Crater Wallach is not visible in these last frames, because of a disturbing solar reflection effect in the Hasselblad-camera's lens system.
Source of HiRes scans:
Apollo 8 Flight Journal (David Woods and Frank O'Brien).
Additional research Apollo 8 photography: Danny Caes
Maps
(LAC zone 61D1) LAC map Geologic map AIC map LTO map
Description
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 1.14 km
- Viscardy, 1985: 1.14 km
- The shadow in LO-IV-173H indicates a depth of 1170 m. LTO-61D1 gives the depth quoted by Westfall and Viscardy. - Jim Mosher
Nomenclature
Otto; German chemist; Nobel laureate (1847-1931).
- This replacement name for a formerly lettered crater was apparently introduced on LTO-61D1 (for which it served as the chart title). By the time that chart actually appeared (February, 1980), the DMA no longer followed its recent practice of avoiding names of lettered craters unless a non-lettered replacement name had been approved. - Jim Mosher
- Misspelled as Wollach on Map 1 in The Hatfield Photographic Lunar Atlas (Springer, 1999).- DannyCaes Jan 26, 2013
LPOD Articles
Bibliography