Difference between revisions of "Tsinger (Zinger)"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Tsinger (Zinger)= {| class="wiki_table" | colspan="2" | Lat: 56.57°N, Long: 175.65°E, Diam: 45.17 km, Depth:...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
− | [http://www.lpod.org/coppermine/displayimage.php?pid=5079&fullsize=1 [[Image: | + | [http://www.lpod.org/coppermine/displayimage.php?pid=5079&fullsize=1 [[Image:Normal_tsinger.jpg|external image normal_tsinger.jpg]]]<br /> |
| | | | ||
− | [http://www.lpod.org/coppermine/displayimage.php?pid=2131&fullsize=1 [[Image: | + | [http://www.lpod.org/coppermine/displayimage.php?pid=2131&fullsize=1 [[Image:Normal_Tsinger-LO-V-053-h3.jpg|external image normal_Tsinger-LO-V-053-h3.jpg]]]<br /> |
|} | |} | ||
'''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' image WAC No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M118703447ME M118703447ME]. Calibrated by [http://ltvt.wikispaces.com/Utility%20Programs#WAC_Viewer LROC_WAC_Previewer].<br /> '''Right:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-2131 LO-V-053-h3]''<br /> <div id="toc"> | '''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' image WAC No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M118703447ME M118703447ME]. Calibrated by [http://ltvt.wikispaces.com/Utility%20Programs#WAC_Viewer LROC_WAC_Previewer].<br /> '''Right:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-2131 LO-V-053-h3]''<br /> <div id="toc"> | ||
− | + | <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Tsinger LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Tsinger%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Tsinger LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Tsinger%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 18B4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_18.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 26: | Line 25: | ||
* Nikolai Iakovlevich Tsinger; Russian astronomer (1842-1918). | * Nikolai Iakovlevich Tsinger; Russian astronomer (1842-1918). | ||
− | * Name originally given by Lamech to a different crater, moved to this one in 1970 ([ | + | * Name originally given by Lamech to a different crater, moved to this one in 1970 ([[Whitaker|Whitaker]], p 228). |
<br /> | <br /> | ||
==Lettered craters== | ==Lettered craters== | ||
− | [[Image: | + | [[Image:Tsinger-letter.jpg|tsinger-letter.jpg]]<br /> Graphic LAC [http://planetarynames.wr.usgs.gov/images/Lunar/lac_18_lo.pdf No. 18]. Excerpt from the ''[http://planetarynames.wr.usgs.gov/dAtlas.html USGS Digital Atlas of the Moon].''<br /> <br /> |
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> | ||
Line 35: | Line 34: | ||
<br /> | <br /> | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Tseraskiy%20%28Ceraski%29|Tseraskiy]] -- Next: [[Tsiolkovskiy|Tsiolkovskiy]]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:20, 16 April 2018
Contents
Tsinger (Zinger)
Lat: 56.57°N, Long: 175.65°E, Diam: 45.17 km, Depth: km, Rükl: (farside) | |
Right: LO-V-053-h3
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 18B4) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
- IAU page: Tsinger
Nomenclature
- Nikolai Iakovlevich Tsinger; Russian astronomer (1842-1918).
- Name originally given by Lamech to a different crater, moved to this one in 1970 (Whitaker, p 228).
Lettered craters
Graphic LAC No. 18. Excerpt from the USGS Digital Atlas of the Moon.
LPOD Articles
Bibliography
Named Features -- Prev: Tseraskiy -- Next: Tsiolkovskiy