Difference between revisions of "Stone Mountain"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Stone Mountain (Apollo 16 site formation name)= {| class="wiki_table" | Lat: 9.1°S, Long: 15.6°E, Diam: 5 km...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 9.1°S, Long: 15.6°E, Diam: 5 km, Depth: km, [ | + | Lat: 9.1°S, Long: 15.6°E, Diam: 5 km, Depth: km, [[R%C3%BCkl%2045|Rükl: 45]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Apollo_16_Stone_Mountain.JPG [[Image:Normal_Apollo_16_Stone_Mountain.JPG|external image normal_Apollo_16_Stone_Mountain.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2257 Apollo 16 Site Traverses Chart]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Stone%20Mountain LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Stone%20Mountain%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Stone%20Mountain Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Stone%20Mountain LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Stone%20Mountain%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Stone%20Mountain Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 78D2)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac78/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I546/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm78/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto78d2_1/ LTO map] [http://www.lpi.usra.edu/resources/mapcatalog/LPST/78d2s2/ Apollo 16 Site Traverses chart]<br /> <br /> |
==Description== | ==Description== | ||
− | Hill-like elevation south of Apollo 16's landing site. Compared with '''Mons Hadley''' and '''Hadley Delta''' at the landing site of Apollo 15 or the '''North Massif''' and '''South Massif''' at the landing site of Apollo 17, '''Stone Mountain''' and '''Smoky Mountains''' at the site of Apollo 16 appear rather dull and unimpressive. On the other hand, the boulders which Apollo 16's astronauts John Young and Charles Duke investigated were of extraordinary proportions! ('''House Rock''' for example, aka '''''Big Black Boulder'''''). <span class="membersnap">- | + | Hill-like elevation south of Apollo 16's landing site. Compared with '''Mons Hadley''' and '''Hadley Delta''' at the landing site of Apollo 15 or the '''North Massif''' and '''South Massif''' at the landing site of Apollo 17, '''Stone Mountain''' and '''Smoky Mountains''' at the site of Apollo 16 appear rather dull and unimpressive. On the other hand, the boulders which Apollo 16's astronauts John Young and Charles Duke investigated were of extraordinary proportions! ('''House Rock''' for example, aka '''''Big Black Boulder'''''). <span class="membersnap">- DannyCaes <small>Nov 26, 2016</small></span><br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
(no Wikipedia page for Apollo 16's '''Stone Mountain''').<br /> <br /> | (no Wikipedia page for Apollo 16's '''Stone Mountain''').<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | The [ | + | The [[Landing%20Site%20Name|Landing Site Name]] "Stone Mountain" is plotted on [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/78D2S1/ Topophotomap 78D2/S1] .<br /> <br /> |
==Nomenclature== | ==Nomenclature== | ||
− | * Astronaut-named feature, [ | + | * Astronaut-named feature, [[Apollo%2016%20site|Apollo 16 site]]. |
* A small bowl-shaped crater on the slope of '''Stone Mountain''' was unofficially called '''''Crown''''' (see page 222 in David M. Harland's ''Exploring the Moon; the Apollo expeditions'' (Springer, 1999). | * A small bowl-shaped crater on the slope of '''Stone Mountain''' was unofficially called '''''Crown''''' (see page 222 in David M. Harland's ''Exploring the Moon; the Apollo expeditions'' (Springer, 1999). | ||
* An error on [http://www.hq.nasa.gov/office/pao/History/alsj/a16/a16.lsp265-s.jpg one of Apollo 16's original LEVA-traverse maps] was detected by Danny Caes. The name '''STONE MOUNTAIN''' (near the map's upper right corner) should be '''SMOKY MOUNTAINS'''. | * An error on [http://www.hq.nasa.gov/office/pao/History/alsj/a16/a16.lsp265-s.jpg one of Apollo 16's original LEVA-traverse maps] was detected by Danny Caes. The name '''STONE MOUNTAIN''' (near the map's upper right corner) should be '''SMOKY MOUNTAINS'''. | ||
− | * Not at all related, but... interesting to know: [https://en.wikipedia.org/wiki/Ormond_Stone Ormond Stone] (1847-1933, American astronomer). See also '''Stone-''''''STN''' in page X of the ''SKY CATALOGUE 2000.0'', Volume 2: ''Double Stars, Variable Stars and Nonstellar Objects'' (Table I, ''Double Star Designation Codes''), and also several pages in T.W.Webb's ''Celestial Objects for Common Telescopes'', Volume 2; ''The Stars''. <span class="membersnap">- | + | * Not at all related, but... interesting to know: [https://en.wikipedia.org/wiki/Ormond_Stone Ormond Stone] (1847-1933, American astronomer). See also '''Stone-''''''STN''' in page X of the ''SKY CATALOGUE 2000.0'', Volume 2: ''Double Stars, Variable Stars and Nonstellar Objects'' (Table I, ''Double Star Designation Codes''), and also several pages in T.W.Webb's ''Celestial Objects for Common Telescopes'', Volume 2; ''The Stars''. <span class="membersnap">- DannyCaes <small>Jul 31, 2015</small></span> |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 29: | Line 28: | ||
David M. Harland''':''' ''EXPLORING THE MOON, the Apollo expeditions''.<br /> Eric M. Jones''':''' ''APOLLO LUNAR SURFACE JOURNAL'' (''ALSJ'').<br /> | David M. Harland''':''' ''EXPLORING THE MOON, the Apollo expeditions''.<br /> Eric M. Jones''':''' ''APOLLO LUNAR SURFACE JOURNAL'' (''ALSJ'').<br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:18, 16 April 2018
Contents
Stone Mountain (Apollo 16 site formation name)
Lat: 9.1°S, Long: 15.6°E, Diam: 5 km, Depth: km, Rükl: 45 |
Apollo 16 Site Traverses Chart
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 78D2) LAC map Geologic map LM map LTO map Apollo 16 Site Traverses chart
Description
Hill-like elevation south of Apollo 16's landing site. Compared with Mons Hadley and Hadley Delta at the landing site of Apollo 15 or the North Massif and South Massif at the landing site of Apollo 17, Stone Mountain and Smoky Mountains at the site of Apollo 16 appear rather dull and unimpressive. On the other hand, the boulders which Apollo 16's astronauts John Young and Charles Duke investigated were of extraordinary proportions! (House Rock for example, aka Big Black Boulder). - DannyCaes Nov 26, 2016
Description: Wikipedia
(no Wikipedia page for Apollo 16's Stone Mountain).
Additional Information
The Landing Site Name "Stone Mountain" is plotted on Topophotomap 78D2/S1 .
Nomenclature
- Astronaut-named feature, Apollo 16 site.
- A small bowl-shaped crater on the slope of Stone Mountain was unofficially called Crown (see page 222 in David M. Harland's Exploring the Moon; the Apollo expeditions (Springer, 1999).
- An error on one of Apollo 16's original LEVA-traverse maps was detected by Danny Caes. The name STONE MOUNTAIN (near the map's upper right corner) should be SMOKY MOUNTAINS.
- Not at all related, but... interesting to know: Ormond Stone (1847-1933, American astronomer). See also Stone-'STN' in page X of the SKY CATALOGUE 2000.0, Volume 2: Double Stars, Variable Stars and Nonstellar Objects (Table I, Double Star Designation Codes), and also several pages in T.W.Webb's Celestial Objects for Common Telescopes, Volume 2; The Stars. - DannyCaes Jul 31, 2015
LPOD Articles
Bibliography
David M. Harland: EXPLORING THE MOON, the Apollo expeditions.
Eric M. Jones: APOLLO LUNAR SURFACE JOURNAL (ALSJ).