Difference between revisions of "Ryder"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Ryder= {| class="wiki_table" | colspan="3" | Lat: 44.57°S, Long: 143.7°E, Diam: 16.71 km, Depth: km, Rükl: '...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
− | [http://www.lpod.org/coppermine/displayimage.php?pid=5023&fullsize=1 [[Image: | + | [http://www.lpod.org/coppermine/displayimage.php?pid=5023&fullsize=1 [[Image:Normal_ryder.jpg|external image normal_ryder.jpg]]]<br /> |
| | | | ||
− | [[Image: | + | [[Image:Kaguya-layers.jpg|kaguya-layers.jpg]]<br /> |
| | | | ||
− | [http://the-moon. | + | [http://the-moon.us/wiki/file/detail/ryderlayers.jpg [[Image:Ryderlayers-small.jpg|ryderlayers-small.jpg]]]<br /> |
|} | |} | ||
'''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' WAC image No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M118918622ME M118918622ME]. Calibrated by [http://ltvt.wikispaces.com/Utility%20Programs#WAC_Viewer LROC_WAC_Previewer].<br /> '''Middle:''' ''Kaguya'' High Definition TV image from JAXA/NHK - courtesy of Motomaro Shirao, Japan.<br /> '''Right:''' ''LROC'' [http://lroc.sese.asu.edu/data/LRO-L-LROC-2-EDR-V1.0/LROLRC_0001/DATA/MAP/2009320/NAC/ NAC M113012783LE] view. Note: Clicking on the file name will lead to the LROC data-list where it resides for full download, however, clicking on the image will give a smaller (~ 369 Kb), mirror-reversed, version of the layered features perceptible in the Kaguya image).<br /> <br /> <div id="toc"> | '''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' WAC image No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M118918622ME M118918622ME]. Calibrated by [http://ltvt.wikispaces.com/Utility%20Programs#WAC_Viewer LROC_WAC_Previewer].<br /> '''Middle:''' ''Kaguya'' High Definition TV image from JAXA/NHK - courtesy of Motomaro Shirao, Japan.<br /> '''Right:''' ''LROC'' [http://lroc.sese.asu.edu/data/LRO-L-LROC-2-EDR-V1.0/LROLRC_0001/DATA/MAP/2009320/NAC/ NAC M113012783LE] view. Note: Clicking on the file name will lead to the LROC data-list where it resides for full download, however, clicking on the image will give a smaller (~ 369 Kb), mirror-reversed, version of the layered features perceptible in the Kaguya image).<br /> <br /> <div id="toc"> | ||
− | + | ||
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Ryder LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Ryder%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Ryder Apollo Images]<br /> The high-albedo crater '''Ryder''' was captured on [http://www.lpi.usra.edu/resources/lunarorbiter/images/preview/3121_med.jpg Lunar Orbiter 3's Frame 121 med]. '''Ryder''' is visible as a bright crater near the terminator, at the upper part of the frame. Note the high-albedo ejectablanket around it, and the possible central peak!<br /> Research: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Ryder LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Ryder%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Ryder Apollo Images]<br /> The high-albedo crater '''Ryder''' was captured on [http://www.lpi.usra.edu/resources/lunarorbiter/images/preview/3121_med.jpg Lunar Orbiter 3's Frame 121 med]. '''Ryder''' is visible as a bright crater near the terminator, at the upper part of the frame. Note the high-albedo ejectablanket around it, and the possible central peak!<br /> Research: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 118C4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_118.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 28: | Line 27: | ||
Graham; United Kingdom-born, American geologist (1949-2002).<br /> <br /> | Graham; United Kingdom-born, American geologist (1949-2002).<br /> <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | [http:// | + | [http://www2.lpod.org/wiki/February_16,_2005 A Newly Named Crater]<br /> [http://lpod.wikispaces.com/December%2026%2C%202009 Ryder's Layers] (Kaguya's oblique close-up look at '''Ryder''').<br /> <br /> |
==LROC Articles== | ==LROC Articles== | ||
[http://lroc.sese.asu.edu/posts/503 Ryder Spectacular!]<br /> <br /> | [http://lroc.sese.asu.edu/posts/503 Ryder Spectacular!]<br /> <br /> | ||
Line 34: | Line 33: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Rydberg|Rydberg]] -- Next: [[Rynin|Rynin]]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:13, 16 April 2018
Contents
Ryder
Lat: 44.57°S, Long: 143.7°E, Diam: 16.71 km, Depth: km, Rükl: (farside) | ||
Middle: Kaguya High Definition TV image from JAXA/NHK - courtesy of Motomaro Shirao, Japan.
Right: LROC NAC M113012783LE view. Note: Clicking on the file name will lead to the LROC data-list where it resides for full download, however, clicking on the image will give a smaller (~ 369 Kb), mirror-reversed, version of the layered features perceptible in the Kaguya image).
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
The high-albedo crater Ryder was captured on Lunar Orbiter 3's Frame 121 med. Ryder is visible as a bright crater near the terminator, at the upper part of the frame. Note the high-albedo ejectablanket around it, and the possible central peak!
Research: Danny Caes
Maps
(LAC zone 118C4) USGS Digital Atlas PDF
Description
Wikipedia
Additional Information
- IAU page: Ryder
Nomenclature
Graham; United Kingdom-born, American geologist (1949-2002).
LPOD Articles
A Newly Named Crater
Ryder's Layers (Kaguya's oblique close-up look at Ryder).
LROC Articles
Bibliography
Named Features -- Prev: Rydberg -- Next: Rynin