Difference between revisions of "Ruth"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Ruth= {| class="wiki_table" | Lat: 28.7°N, Long: 45.1°W, Diam: 3 km, Depth: 0.58 km,[/R%C3%BCkl%2019 Rükl:...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 28.7°N, Long: 45.1°W, Diam: 3 km, Depth: 0.58 km,[ | + | Lat: 28.7°N, Long: 45.1°W, Diam: 3 km, Depth: 0.58 km,[[R%C3%BCkl%2019|Rükl: 19]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=2571&fullsize=1 [[Image:Normal_Rocco_LO-V-193M_LTVT.JPG|external image normal_Rocco_LO-V-193M_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2571 LO-V-193M]'' The IAU-named features visible in this view are [[Rocco|Rocco]], [[Ruth|Ruth]] and portions of [[Van%20Biesbroeck|Van Biesbroeck]] and [[Krieger|Krieger]].<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Ruth LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Ruth%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Krieger Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Ruth LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Ruth%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Krieger Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 39A1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac39/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I465/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm39/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto39a1_1/ LTO map] [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/39A1S1/ Topophotomap]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 17: | Line 16: | ||
[http://en.wikipedia.org/wiki/Ruth_(crater) Ruth]<br /> <br /> | [http://en.wikipedia.org/wiki/Ruth_(crater) Ruth]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]]<br /> |
* Pike, 1976: 0.58 km | * Pike, 1976: 0.58 km | ||
− | * <nowiki>* The shadows in LO-V-193M suggest the following depths -- </nowiki>[ | + | * <nowiki>* The shadows in LO-V-193M suggest the following depths -- </nowiki>[[Rocco|Rocco]] to 800 m; [[Ruth|Ruth]] : 500; [[Van%20Biesbroeck|Van Biesbroeck]] : 1675; [[Krieger|Krieger]]: 900-1060 m. <span class="membersnap">- Jim Mosher</span> |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
Hebrew female name.<br /> | Hebrew female name.<br /> | ||
− | * According to [ | + | * According to [[NASA%20RP-1097|NASA RP-1097]], "Ruth" is a [[Minor%20Feature|Minor Feature]] whose name was originally intended only for use in connection with [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/39A1S1/ Topophotomap 39A1/S1](on which it is plotted). |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 32: | Line 31: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:13, 16 April 2018
Contents
Ruth
Lat: 28.7°N, Long: 45.1°W, Diam: 3 km, Depth: 0.58 km,Rükl: 19 |
LO-V-193M The IAU-named features visible in this view are Rocco, Ruth and portions of Van Biesbroeck and Krieger.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 39A1) LAC map Geologic map LM map LTO map Topophotomap
Description
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Pike, 1976: 0.58 km
- * The shadows in LO-V-193M suggest the following depths -- Rocco to 800 m; Ruth : 500; Van Biesbroeck : 1675; Krieger: 900-1060 m. - Jim Mosher
Nomenclature
Hebrew female name.
- According to NASA RP-1097, "Ruth" is a Minor Feature whose name was originally intended only for use in connection with Topophotomap 39A1/S1(on which it is plotted).
LPOD Articles
Bibliography