Difference between revisions of "Rimae Boscovich"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Rimae Boscovich= {| class="wiki_table" | Lat: 9.8°N, Long: 11.1°E, Length: 40 km, Depth: km, [http://the-moo...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 9.8°N, Long: 11.1°E, Length: 40 km, Depth: km, [http://the-moon. | + | Lat: 9.8°N, Long: 11.1°E, Length: 40 km, Depth: km, [http://the-moon.us/wiki/R%C3%BCkl%2034 Rükl: 34]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [[Image:Boscovich-lo-iv_097_h2.jpg|external image boscovich-lo-iv_097_h2.jpg]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-105 IV-097-H2]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rimae%20Boscovich LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rimae%20Boscovich%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rimae%20Boscovich Apollo Images] (see [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Boscovich&sort= Boscovich])<br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rimae%20Boscovich LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rimae%20Boscovich%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rimae%20Boscovich Apollo Images] (see [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Boscovich&sort= Boscovich])<br /> | ||
Line 14: | Line 13: | ||
<br /> | <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 60A4)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac60/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I510/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm60/ LM map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 20: | Line 19: | ||
[http://en.wikipedia.org/wiki/Rimae_Boscovich Rimae Boscovich]<br /> <br /> | [http://en.wikipedia.org/wiki/Rimae_Boscovich Rimae Boscovich]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | The appearance of '''Boscovich''' with the curious system of rilles on its flat floor looks kind of "cracked"; it's as if a dark frozen lake was hit by something of a violent nature.<br /> There seems to be some sort of difference in height at the southern part of the large north-south running rille. In this southern section, the western part of '''Boscovich''''s floor looks a little lower than the eastern part. How would it look like on the surface, as seen by astronaut's eyes, or by a pair of 3D-Stereo camera eyes on an unmanned rover...<br /> <span class="membersnap">- | + | The appearance of '''Boscovich''' with the curious system of rilles on its flat floor looks kind of "cracked"; it's as if a dark frozen lake was hit by something of a violent nature.<br /> There seems to be some sort of difference in height at the southern part of the large north-south running rille. In this southern section, the western part of '''Boscovich''''s floor looks a little lower than the eastern part. How would it look like on the surface, as seen by astronaut's eyes, or by a pair of 3D-Stereo camera eyes on an unmanned rover...<br /> <span class="membersnap">- DannyCaes <small>Mar 17, 2013</small></span><br /> See the LRO's High Resolution view of '''Rimae Boscovich''' on page [http://the-moon.us/wiki/Boscovich Boscovich].<br /> <br /> <br /> |
==Nomenclature== | ==Nomenclature== | ||
− | Within crater. ([http://the-moon. | + | Within crater. ([http://the-moon.us/wiki/Boscovich Boscovich])<br /> <br /> |
==LPOD Articles== | ==LPOD Articles== | ||
[http://lpod.wikispaces.com/March%2017%2C%202013 A Russian Masterpiece] ('''Boscovich''' with '''Rimae Boscovich''' on its floor, near the upper margin of the frame).<br /> | [http://lpod.wikispaces.com/March%2017%2C%202013 A Russian Masterpiece] ('''Boscovich''' with '''Rimae Boscovich''' on its floor, near the upper margin of the frame).<br /> | ||
Line 30: | Line 29: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:12, 16 April 2018
Contents
Rimae Boscovich
Lat: 9.8°N, Long: 11.1°E, Length: 40 km, Depth: km, Rükl: 34 |
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images (see Boscovich)
- An interesting oblique southward looking view of Rimae Boscovich is Apollo 17's Fairchild camera frame AS17-M-1668, because that photograph shows the eastern inner shadowed slope of the main rille very well! (in this frame, Boscovich's location is not far from the centre of the curved horizon).
- Research Danny Caes
Maps
(LAC zone 60A4) LAC map Geologic map LM map
Description
Description: Wikipedia
Additional Information
The appearance of Boscovich with the curious system of rilles on its flat floor looks kind of "cracked"; it's as if a dark frozen lake was hit by something of a violent nature.
There seems to be some sort of difference in height at the southern part of the large north-south running rille. In this southern section, the western part of Boscovich's floor looks a little lower than the eastern part. How would it look like on the surface, as seen by astronaut's eyes, or by a pair of 3D-Stereo camera eyes on an unmanned rover...
- DannyCaes Mar 17, 2013
See the LRO's High Resolution view of Rimae Boscovich on page Boscovich.
Nomenclature
Within crater. (Boscovich)
LPOD Articles
A Russian Masterpiece (Boscovich with Rimae Boscovich on its floor, near the upper margin of the frame).
Bibliography