Difference between revisions of "Rima T. Mayer"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Rima T. Mayer (Rima Tobias Mayer)= {| class="wiki_table" | Lat: 13.0°N, Long: 31.0°W, Length: 50 km, Depth:...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 13.0°N, Long: 31.0°W, Length: 50 km, Depth: km, [ | + | Lat: 13.0°N, Long: 31.0°W, Length: 50 km, Depth: km, [[R%C3%BCkl%2030|Rükl: 30]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Rima-T-Mayer_LO-IV-133H_LTVT.JPG [[Image:Normal_Rima-T-Mayer_LO-IV-133H_LTVT.JPG|external image normal_Rima-T-Mayer_LO-IV-133H_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2474 LO-IV-133H]'' '''Rima T. Mayer''' runs vertically down the the middle of the frame. Near the center there is a broad, low dome with what is probably an elongated vent near its summit. The horizontal stripe across the middle of the frame is a flaw in the film<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rima%20T.%20Mayer LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rima%20T.%20Mayer%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rima%20T.%20Mayer Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rima%20T.%20Mayer LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rima%20T.%20Mayer%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rima%20T.%20Mayer Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 57B2)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac57/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I355/ Geologic map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 19: | Line 18: | ||
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | Named from nearby crater. ([ | + | Named from nearby crater. ([[T.%20Mayer|T. Mayer]])<br /> Number 92 in Debra Hurwitz's Atlas and Catalog of Sinuous Rilles.<br /> <br /> |
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> | ||
Line 25: | Line 24: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:11, 16 April 2018
Contents
Rima T. Mayer (Rima Tobias Mayer)
Lat: 13.0°N, Long: 31.0°W, Length: 50 km, Depth: km, Rükl: 30 |
LO-IV-133H Rima T. Mayer runs vertically down the the middle of the frame. Near the center there is a broad, low dome with what is probably an elongated vent near its summit. The horizontal stripe across the middle of the frame is a flaw in the film
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 57B2) LAC map Geologic map
Description
Description: Wikipedia
Additional Information
Nomenclature
Named from nearby crater. (T. Mayer)
Number 92 in Debra Hurwitz's Atlas and Catalog of Sinuous Rilles.
LPOD Articles
Bibliography