Difference between revisions of "Rima Carmen"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Rima Carmen= {| class="wiki_table" | Lat: 19.8°N, Long: 29.3°E, Length: 10 km, Depth: km, [/R%C3%BCkl%2025 R...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 19.8°N, Long: 29.3°E, Length: 10 km, Depth: km, [ | + | Lat: 19.8°N, Long: 29.3°E, Length: 10 km, Depth: km, [[R%C3%BCkl%2025|Rükl: 25]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Rima_Carmen_AS17-M-1220_LTVT.JPG [[Image:Normal_Rima_Carmen_AS17-M-1220_LTVT.JPG|external image normal_Rima_Carmen_AS17-M-1220_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2291 AS17-M-1220]'' [[Rima%20Rudolf|Rima Rudolf]], [[Ching-Te|Ching-Te]] and [[Stella|Stella]] are other IAU-approved names appearing on [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/42C3S3 Topophotomap 42C3S3].<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rima%20Carmen LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rima%20Carmen%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rima%20Carmen Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rima%20Carmen LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rima%20Carmen%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rima%20Carmen Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 42C3)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac42/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I489/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm42/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto42c3_1/ LTO map] [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/42C3S3 Topophotomap]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 20: | Line 19: | ||
==Nomenclature== | ==Nomenclature== | ||
Spanish female name.<br /> Number 159 in Debra Hurwitz's Atlas and Catalog of Sinuous Rilles.<br /> | Spanish female name.<br /> Number 159 in Debra Hurwitz's Atlas and Catalog of Sinuous Rilles.<br /> | ||
− | * Rima Carmen is a [ | + | * Rima Carmen is a [[Minor%20Feature|Minor Feature]] whose name appears on [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/42C3S3 Topophotomap 42C3S3]. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 27: | Line 26: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:11, 16 April 2018
Contents
Rima Carmen
Lat: 19.8°N, Long: 29.3°E, Length: 10 km, Depth: km, Rükl: 25 |
AS17-M-1220 Rima Rudolf, Ching-Te and Stella are other IAU-approved names appearing on Topophotomap 42C3S3.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 42C3) LAC map Geologic map LM map LTO map Topophotomap
Description
Description: Wikipedia
Additional Information
Nomenclature
Spanish female name.
Number 159 in Debra Hurwitz's Atlas and Catalog of Sinuous Rilles.
- Rima Carmen is a Minor Feature whose name appears on Topophotomap 42C3S3.
LPOD Articles
Bibliography