Difference between revisions of "Poczobutt"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Poczobutt= {| class="wiki_table" | Lat: 57.1°N, Long: 98.8°W, Diam: 195 km, Depth: 3.12 km, Rükl: ''(farside...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1068&fullsize=1 [[Image:Normal_poczobutt-clem1.jpg|external image normal_poczobutt-clem1.jpg]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-1068 Clementine]''<br /> '''Poczobutt''' at centre, with '''Cannizzaro''' at lower left (southwest), '''Omar Khayyam''' at left (west), and '''Smoluchowski''' at north (of '''Poczobutt''' itself). <span class="membersnap">- DannyCaes <small>Feb 12, 2014</small></span><br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Poczobutt LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Poczobutt%7C0 Lunar Orbiter Images]<br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Poczobutt LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Poczobutt%7C0 Lunar Orbiter Images]<br /> | ||
Line 13: | Line 12: | ||
<br /> | <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 21A3)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_21.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 19: | Line 18: | ||
[http://en.wikipedia.org/wiki/Poczobutt_(crater) Poczobutt]<br /> <br /> | [http://en.wikipedia.org/wiki/Poczobutt_(crater) Poczobutt]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]]<br /> |
* Westfall, 2000: 3.12 km | * Westfall, 2000: 3.12 km | ||
Line 33: | Line 32: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:09, 16 April 2018
Contents
Poczobutt
Lat: 57.1°N, Long: 98.8°W, Diam: 195 km, Depth: 3.12 km, Rükl: (farside) |
Clementine
Poczobutt at centre, with Cannizzaro at lower left (southwest), Omar Khayyam at left (west), and Smoluchowski at north (of Poczobutt itself). - DannyCaes Feb 12, 2014
Images
LPOD Photo Gallery Lunar Orbiter Images
- Poczobutt was photographed by Lunar Orbiter IV, see frame LO-IV-190-med, in which Poczobutt and its adjacent craters Cannizzaro, Omar Khayyam, and Smoluchowski are noticeable at the lower half of the frame, near the sunrise terminator.
- Research Lunar Orbiter IV photography: Danny Caes
Maps
(LAC zone 21A3) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 3.12 km
Nomenclature
- Marcin Odlanicki Poczobutt (October 30, 1728 – February 7, 1810) was a Polish-Lithuanian astronomer, jesuit and mathematician. He became mathematics professor and rector of the Vilnius University where he organized the construction of the university's observatory and the purchase of the equipment. He also made observations of solar and lunar eclipses, comets and asteroids. In addition, he made measurements of Mercury to compute an orbit.
- A valley at the southern part of Poczobutt's rim is unofficially called Vallis Poczobutt by D.Caes.
LPOD Articles
Bibliography