Difference between revisions of "Pettit"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Pettit (of the pair Nicholson-Pettit)= {| class="wiki_table" | Lat: 27.5°S, Long: 86.6°W, Diam: 35 km, Depth...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 27.5°S, Long: 86.6°W, Diam: 35 km, Depth: 3.91 km, [ | + | Lat: 27.5°S, Long: 86.6°W, Diam: 35 km, Depth: 3.91 km, [[R%C3%BCkl%2050|Rükl 50]], [[Stratigraphy|Eratosthenian]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Pettit_LO-IV-186H_LTVT.JPG [[Image:Normal_Pettit_LO-IV-186H_LTVT.JPG|external image normal_Pettit_LO-IV-186H_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-1896 LO-IV-186H]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Pettit LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Pettit%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Pettit LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Pettit%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 91D1)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_91.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 17: | Line 16: | ||
[http://en.wikipedia.org/wiki/Pettit_%28lunar_crater%29 Pettit]<br /> <br /> | [http://en.wikipedia.org/wiki/Pettit_%28lunar_crater%29 Pettit]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | * Depth data from [ | + | * Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]]<br /> Westfall, 2000: 3.91 km |
− | * TSI = 20, CPI = 5, FI = 15; MI =40 [ | + | * TSI = 20, CPI = 5, FI = 15; MI =40 [[Smith%20and%20Sanchez%2C%201973|Smith and Sanchez, 1973]] |
<br /> | <br /> | ||
==Pettit and Nicholson== | ==Pettit and Nicholson== | ||
Line 27: | Line 26: | ||
==Nomenclature== | ==Nomenclature== | ||
− | * [http://en.wikipedia.org/wiki/Edison_Pettit Edison Pettit] (1889-1962); American astronomer active at Mount Wilson Observatory. Pettit had wide-ranging interests, and in lunar work was noted for his studies of the variation of temperatures on the lunar surface, particularly during eclipses. ''[ | + | * [http://en.wikipedia.org/wiki/Edison_Pettit Edison Pettit] (1889-1962); American astronomer active at Mount Wilson Observatory. Pettit had wide-ranging interests, and in lunar work was noted for his studies of the variation of temperatures on the lunar surface, particularly during eclipses. ''[[Wilkins%20and%20Moore|Wilkins and Moore]]'' also attribute a relief map of the Moon, constructed at Mount Wilson in 1930, to Pettit (their Appendix II). |
− | * This crater is not to be confused, thank you, IAU, with [ | + | * This crater is not to be confused, thank you, IAU, with [[Petit|Petit]] |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 34: | Line 33: | ||
==Bibliography== | ==Bibliography== | ||
− | * Nicholson, Seth B. [http://adsabs.harvard.edu/abs/1962PASP...74..495N Edison Pettit, 1889-1962] ''Publications of the Astronomical Society of the Pacific'', Vol. 74, No. 441, p.495. (1962) (Note: the crater [ | + | * Nicholson, Seth B. [http://adsabs.harvard.edu/abs/1962PASP...74..495N Edison Pettit, 1889-1962] ''Publications of the Astronomical Society of the Pacific'', Vol. 74, No. 441, p.495. (1962) (Note: the crater [[Nicholson|Nicholson]] lies next to Pettit on the Moon. |
* Pettit, Edison. [http://adsabs.harvard.edu/abs/1945ApJ...102...14P The Co-Albedo of the Moon]. ''Astrophysical Journal'', vol. 102, p.14 (1945) | * Pettit, Edison. [http://adsabs.harvard.edu/abs/1945ApJ...102...14P The Co-Albedo of the Moon]. ''Astrophysical Journal'', vol. 102, p.14 (1945) | ||
* Pettit, Edison. [http://adsabs.harvard.edu/abs/1940ApJ....91..408P Radiation Measurements on the Eclipsed Moon]. ''Astrophysical Journal'', vol. 91, p.408 (1940) | * Pettit, Edison. [http://adsabs.harvard.edu/abs/1940ApJ....91..408P Radiation Measurements on the Eclipsed Moon]. ''Astrophysical Journal'', vol. 91, p.408 (1940) | ||
Line 41: | Line 40: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:09, 16 April 2018
Contents
Pettit (of the pair Nicholson-Pettit)
Lat: 27.5°S, Long: 86.6°W, Diam: 35 km, Depth: 3.91 km, Rükl 50, Eratosthenian |
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 91D1) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
- Depth data from Kurt Fisher database
Westfall, 2000: 3.91 km - TSI = 20, CPI = 5, FI = 15; MI =40 Smith and Sanchez, 1973
Pettit and Nicholson
Here's the reason why a "twin"-couple of pronounced craters in Mare Orientale's Rook Mountains were called Pettit and Nicholson:
- In the early 1920s, Edison Pettit and Seth Nicholson made the first systematic infrared observations of celestial objects. They used a vacuum thermocouple to measure the infrared radiation and thus the temperature of the Moon which led to the theory that the Moon was covered with a thin layer of dust acting as an insulator, and also of the planets, sunspots and stars. Their temperatures measurements of nearby giant stars led to some of the first determinations of stellar diameters.
Nomenclature
- Edison Pettit (1889-1962); American astronomer active at Mount Wilson Observatory. Pettit had wide-ranging interests, and in lunar work was noted for his studies of the variation of temperatures on the lunar surface, particularly during eclipses. Wilkins and Moore also attribute a relief map of the Moon, constructed at Mount Wilson in 1930, to Pettit (their Appendix II).
- This crater is not to be confused, thank you, IAU, with Petit
LPOD Articles
Bibliography
- Nicholson, Seth B. Edison Pettit, 1889-1962 Publications of the Astronomical Society of the Pacific, Vol. 74, No. 441, p.495. (1962) (Note: the crater Nicholson lies next to Pettit on the Moon.
- Pettit, Edison. The Co-Albedo of the Moon. Astrophysical Journal, vol. 102, p.14 (1945)
- Pettit, Edison. Radiation Measurements on the Eclipsed Moon. Astrophysical Journal, vol. 91, p.408 (1940)
- Pettit, E.; Nicholson, S. B. Lunar radiation and temperatures Astrophys. J., vol. 71, p. 102-135 (1930).
- Pettit, E.; Nicholson, S. B. Temperature of the Dark Side of the Moon and of the Moon During Eclipse Publications of the Astronomical Society of the Pacific, Vol. 39, No. 230, p.227 (1927)