Difference between revisions of "Barkla"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Barkla= ''(formerly '''[/Langrenus Langrenus] A''')''<br /> {| class="wiki_table" | Lat: 10.7°S, Long: 67.2...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"> | <div id="content_view" class="wiki" style="display: block"> | ||
=Barkla= | =Barkla= | ||
− | ''(formerly '''[ | + | ''(formerly '''[[Langrenus|Langrenus]] A''')''<br /> |
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 10.7°S, Long: 67.2°E, Diam: 42 km, Depth: 2.91 km, [ | + | Lat: 10.7°S, Long: 67.2°E, Diam: 42 km, Depth: 2.91 km, [[R%C3%BCkl%2049|Rükl: 49]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Barkla_LO-IV-184H_LTVT.JPG [[Image:Normal_Barkla_LO-IV-184H_LTVT.JPG|external image normal_Barkla_LO-IV-184H_LTVT.JPG]]][[Image:Barkla-WAC-QM.jpg|Barkla-WAC-QM.jpg]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2500 LO-IV-184H]'' '''Barkla''' is in the center with 17-km diameter '''[[Langrenus|Langrenus]] M''' in the upper right.; LRO WAC mosaic<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Barkla LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Barkla%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Langrenus%20A Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Barkla LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Barkla%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Langrenus%20A Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 80C2)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac80/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I739/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto80c2_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 18: | Line 17: | ||
[http://en.wikipedia.org/wiki/Barkla_(crater) Barkla]<br /> <br /> | [http://en.wikipedia.org/wiki/Barkla_(crater) Barkla]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | * Depth data from [ | + | * Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]] |
** Westfall, 2000: 2.91 km | ** Westfall, 2000: 2.91 km | ||
− | * The shadows in LO-IV-184H give a depth of about 3000 m. The central peak is a little over 900 m tall. <span class="membersnap">- | + | * The shadows in LO-IV-184H give a depth of about 3000 m. The central peak is a little over 900 m tall. <span class="membersnap">- Jim Mosher</span> |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
* Named for [http://en.wikipedia.org/wiki/Charles_Glover_Barkla Charles Glover Barkla] (1877-1944), a British physicist and Nobel laureate. | * Named for [http://en.wikipedia.org/wiki/Charles_Glover_Barkla Charles Glover Barkla] (1877-1944), a British physicist and Nobel laureate. | ||
− | * This replacement name for a formerly [ | + | * This replacement name for a formerly [[lettered%20crater|lettered crater]] was introduced on [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto80c2_1/ LTO-80C2] (for which it served as the chart title). |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 32: | Line 31: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:41, 16 April 2018
Contents
Barkla
(formerly Langrenus A)
Lat: 10.7°S, Long: 67.2°E, Diam: 42 km, Depth: 2.91 km, Rükl: 49 |
LO-IV-184H Barkla is in the center with 17-km diameter Langrenus M in the upper right.; LRO WAC mosaic
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 80C2) LAC map Geologic map LTO map
Description
Description: Wikipedia
Additional Information
- Depth data from Kurt Fisher database
- Westfall, 2000: 2.91 km
- The shadows in LO-IV-184H give a depth of about 3000 m. The central peak is a little over 900 m tall. - Jim Mosher
Nomenclature
- Named for Charles Glover Barkla (1877-1944), a British physicist and Nobel laureate.
- This replacement name for a formerly lettered crater was introduced on LTO-80C2 (for which it served as the chart title).
LPOD Articles
Bibliography