Difference between revisions of "Meton"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Meton= {| class="wiki_table" | Lat: 73.6°N, Long: 18.8°E, Diam: 130 km, Depth: 1.83 km, Rükl: 5, [/Stratigr...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 73.6°N, Long: 18.8°E, Diam: 130 km, Depth: 1.83 km, Rükl: 5, [ | + | Lat: 73.6°N, Long: 18.8°E, Diam: 130 km, Depth: 1.83 km, Rükl: 5, [[Stratigraphy|pre-Nectarian?]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [[Image:Meton_a24s708_06-26-05_p4FLIP.jpg|external image Meton_a24s708_06-26-05_p4FLIP.jpg]]<br /> ''[http://higginsandsons.com/astro/ Wes Higgins]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=18 LPOD Photo Gallery][http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?18%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=18 LPOD Photo Gallery][http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?18%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 4A4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_4.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 17: | Line 16: | ||
METON.--A peculiarly-shaped walled-plain of great size, exhibiting considerable parallelism. The floor is seen to be very rugged under oblique illumination.<br /> <br /> | METON.--A peculiarly-shaped walled-plain of great size, exhibiting considerable parallelism. The floor is seen to be very rugged under oblique illumination.<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]]<br /> |
* Westfall, 2000: 1.83 km | * Westfall, 2000: 1.83 km | ||
* Cherrington, 1969: 2.49 km | * Cherrington, 1969: 2.49 km | ||
Line 28: | Line 27: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:04, 16 April 2018
Contents
Meton
Lat: 73.6°N, Long: 18.8°E, Diam: 130 km, Depth: 1.83 km, Rükl: 5, pre-Nectarian? |
Images
LPOD Photo GalleryLunar Orbiter Images
Maps
(LAC zone 4A4) USGS Digital Atlas PDF
Description
Description: Elger
METON.--A peculiarly-shaped walled-plain of great size, exhibiting considerable parallelism. The floor is seen to be very rugged under oblique illumination.
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 1.83 km
- Cherrington, 1969: 2.49 km
Nomenclature
Meton of Athens was a Greek mathematician, astronomer, geometer, and engineer who lived in Athens in the 5th century BCE.
LPOD Articles
Bibliography