Difference between revisions of "Jacobi"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Jacobi= {| class="wiki_table" | Lat: 56.7°S, Long: 11.4°E, Diam: 68 km, Depth: 3.49 km, [/R%C3%BCkl%2074 Rü...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 56.7°S, Long: 11.4°E, Diam: 68 km, Depth: 3.49 km, [ | + | Lat: 56.7°S, Long: 11.4°E, Diam: 68 km, Depth: 3.49 km, [[R%C3%BCkl%2074|Rükl: 74]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Jacobi_LO-IV-094H_LTVT.JPG [[Image:Normal_Jacobi_LO-IV-094H_LTVT.JPG|external image normal_Jacobi_LO-IV-094H_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-1622 LO-IV-094H]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Jacobi LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Jacobi%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Jacobi LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Jacobi%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 127D1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac127/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I702/ Geologic map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
==Description: Elger== | ==Description: Elger== | ||
− | ''([ | + | ''([[IAU%20directions|IAU Directions]])'' JACOBI.--A ring-plain S. of [[Cuvier|Cuvier]], about 40 miles in diameter, with walls much broken on the N. and S., but rising on the W. to nearly 10,000 feet. There is a group of craters (nearly central) on the floor. The region S. of this formation abounds in large unnamed objects.<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Jacobi_(crater) Jacobi]<br /> <br /> | [http://en.wikipedia.org/wiki/Jacobi_(crater) Jacobi]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | * Depth data from [ | + | * Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]] |
** Westfall, 2000: 3.49 km | ** Westfall, 2000: 3.49 km | ||
** Viscardy, 1985: 3.3 km | ** Viscardy, 1985: 3.3 km | ||
** Cherrington, 1969: 3.81 km | ** Cherrington, 1969: 3.81 km | ||
− | * The shadows from the eastern wall in LO-IV-094H (as measured by [ | + | * The shadows from the eastern wall in LO-IV-094H (as measured by [[LTVT|LTVT]]) indicate it rises up to 3,340 m above the floor. <span class="membersnap">- Jim Mosher</span> |
− | * Satellite crater Jacobi J is on the [ | + | * Satellite crater Jacobi J is on the [[ALPO%20list%20of%20banded%20craters|ALPO list of banded craters]] |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
Line 33: | Line 32: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:55, 16 April 2018
Contents
Jacobi
Lat: 56.7°S, Long: 11.4°E, Diam: 68 km, Depth: 3.49 km, Rükl: 74 |
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 127D1) LAC map Geologic map
Description
Description: Elger
(IAU Directions) JACOBI.--A ring-plain S. of Cuvier, about 40 miles in diameter, with walls much broken on the N. and S., but rising on the W. to nearly 10,000 feet. There is a group of craters (nearly central) on the floor. The region S. of this formation abounds in large unnamed objects.
Description: Wikipedia
Additional Information
- Depth data from Kurt Fisher database
- Westfall, 2000: 3.49 km
- Viscardy, 1985: 3.3 km
- Cherrington, 1969: 3.81 km
- The shadows from the eastern wall in LO-IV-094H (as measured by LTVT) indicate it rises up to 3,340 m above the floor. - Jim Mosher
- Satellite crater Jacobi J is on the ALPO list of banded craters
Nomenclature
Carl Gustav Jacob Jacobi (December 10, 1804 - February 18, 1851) was a German mathematician, widely considered as the most inspiring teacher of his time (Bell, p. 330), and by many one of the greatest algorists and mathematicians of all time.
LPOD Articles
Bibliography