Difference between revisions of "Zöllner"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Zöllner= {| class="wiki_table" | Lat: 8.0°S, Long: 18.9°E, Diam: 47 km, Depth: 2 km, R%C3%BCkl%2046|Rükl...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [[Image:Zollner-lo-iv_089_h3.jpg|external image zollner-lo-iv_089_h3.jpg]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-212 LO IV-089-H3]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Zollner LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Zollner%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Zollner Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Zollner LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Zollner%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Zollner Apollo Images]<br /> <br /> | ||
Line 17: | Line 16: | ||
[http://en.wikipedia.org/wiki/Z%C3%B6llner_%28crater%29 Zöllner]<br /> <br /> | [http://en.wikipedia.org/wiki/Z%C3%B6llner_%28crater%29 Zöllner]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Data from [[Kurt%20Fisher% | + | Data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher crater depths]]<br /> |
* Pike, 1976: 2 km | * Pike, 1976: 2 km | ||
* Westfall, 2000: 2.5 km | * Westfall, 2000: 2.5 km | ||
Line 27: | Line 26: | ||
[http://www2.lpod.org/wiki/December_19,_2006 A Gray Day]<br /> <br /> | [http://www2.lpod.org/wiki/December_19,_2006 A Gray Day]<br /> <br /> | ||
==Bibliography== | ==Bibliography== | ||
− | Although '''Zollner''' (Johann Karl Friedrich Zollner) is mentioned in the book ''Epic Moon'' by W.P.Sheehan and T.A.Dobbins (page 282), he ('''Zollner''') is not included in the alphabetic index of the book (stops at Y, there's no Z).<span class="membersnap">- | + | Although '''Zollner''' (Johann Karl Friedrich Zollner) is mentioned in the book ''Epic Moon'' by W.P.Sheehan and T.A.Dobbins (page 282), he ('''Zollner''') is not included in the alphabetic index of the book (stops at Y, there's no Z).<span class="membersnap">- DannyCaes <small>Jun 8, 2014</small></span><br /> <br /> |
==Professor Zollner in the ''Sourcebook Project'' (William R. Corliss)== | ==Professor Zollner in the ''Sourcebook Project'' (William R. Corliss)== | ||
- In ''Mysterious Universe, a handbook of astronomical anomalies'' (1979) ''':'''<br /> | - In ''Mysterious Universe, a handbook of astronomical anomalies'' (1979) ''':'''<br /> | ||
Line 34: | Line 33: | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:23, 16 April 2018
Contents
Zöllner
Lat: 8.0°S, Long: 18.9°E, Diam: 47 km, Depth: 2 km, Rükl: 46 |
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 78D2) LAC map Geologic map LM map LTO map
Description
Description: Wikipedia
Additional Information
Data from Kurt Fisher crater depths
- Pike, 1976: 2 km
- Westfall, 2000: 2.5 km
- Cherrington, 1969: 2.71 km
Nomenclature
Johann Karl Friedrich Zöllner (1834–1882) was a German astrophysicist who studied optical illusions.
LPOD Articles
Bibliography
Although Zollner (Johann Karl Friedrich Zollner) is mentioned in the book Epic Moon by W.P.Sheehan and T.A.Dobbins (page 282), he (Zollner) is not included in the alphabetic index of the book (stops at Y, there's no Z).- DannyCaes Jun 8, 2014
Professor Zollner in the Sourcebook Project (William R. Corliss)
- In Mysterious Universe, a handbook of astronomical anomalies (1979) :
- Page 99: On the Visibility of the Dark Side of Venus (A.Schafarik, Report of the British Association, 1873).