Difference between revisions of "Pawsey"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Pawsey= {| class="wiki_table" | Lat: 44.25°N, Long: 145.08°E, Diam: 59.98 km, Depth: km, Rükl: ''(farside)''...") |
|||
Line 10: | Line 10: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Pawsey LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Pawsey%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Pawsey Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Pawsey LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Pawsey%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Pawsey Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 31B1)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_31.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 25: | Line 25: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Pavlov|Pavlov]] -- Next: [[Peary|Peary]]<br /> |
---- | ---- | ||
This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u3''</div> | This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u3''</div> |
Revision as of 15:07, 15 April 2018
Contents
Pawsey
Lat: 44.25°N, Long: 145.08°E, Diam: 59.98 km, Depth: km, Rükl: (farside) |
Table of Contents
[#Pawsey Pawsey]
[#Pawsey-Images Images]
[#Pawsey-Maps Maps]
[#Pawsey-Description Description]
[#Pawsey-Description-Wikipedia Wikipedia]
[#Pawsey-Additional Information Additional Information]
[#Pawsey-Nomenclature Nomenclature]
[#Pawsey-LPOD Articles LPOD Articles]
[#Pawsey-Bibliography Bibliography]
LROC image WAC No. M130694561ME.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 31B1) USGS Digital Atlas PDF
Description
Wikipedia
Additional Information
- IAU page: Pawsey
Nomenclature
Joseph Lade; Australian radio astronomer (1908-1962).
LPOD Articles
Bibliography
Named Features -- Prev: Pavlov -- Next: Peary
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u3