Difference between revisions of "Edison"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Edison= {| class="wiki_table" | Lat: 25.0°N, Long: 99.1°E, Diam: 62 km, Depth: km, Rükl: ''(farside)''<br />...") |
|||
Line 6: | Line 6: | ||
<div id="toc"> | <div id="toc"> | ||
=Table of Contents= | =Table of Contents= | ||
− | <div style="margin-left: 1em">[#Edison Edison]</div><div style="margin-left: 2em">[#Edison-Images Images]</div><div style="margin-left: 2em">[#Edison-Maps Maps]</div><div style="margin-left: 2em">[#Edison-Description Description]</div><div style="margin-left: 2em">[#Edison-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Edison-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Edison-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Edison-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Edison-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/albums/userpics/Edison_LO-V-181M_LTVT.JPG [[Image:normal_Edison_LO-V-181M_LTVT.JPG|external image normal_Edison_LO-V-181M_LTVT.JPG]]][[Image:Edison.jpg|Edison.jpg]]<br /> ''left:[http://lpod.org/coppermine/displayimage.php?pos=-2855 LO-V-181M]'' '''Edison''' is to the right of center, with 48-km '''Edison T''' to its west and 92-km [ | + | <div style="margin-left: 1em">[#Edison Edison]</div><div style="margin-left: 2em">[#Edison-Images Images]</div><div style="margin-left: 2em">[#Edison-Maps Maps]</div><div style="margin-left: 2em">[#Edison-Description Description]</div><div style="margin-left: 2em">[#Edison-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Edison-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Edison-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Edison-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Edison-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/albums/userpics/Edison_LO-V-181M_LTVT.JPG [[Image:normal_Edison_LO-V-181M_LTVT.JPG|external image normal_Edison_LO-V-181M_LTVT.JPG]]][[Image:Edison.jpg|Edison.jpg]]<br /> ''left:[http://lpod.org/coppermine/displayimage.php?pos=-2855 LO-V-181M]'' '''Edison''' is to the right of center, with 48-km '''Edison T''' to its west and 92-km [[Lomonosov|Lomonosov]] partially visible at the top.<br /> ''right: '''LROC'''''<br /> <br /> |
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Edison LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Edison%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Edison Apollo Images]<br /> - '''Edison''' was captured near the lower left corner of Apollo 16's color-''Hasselblad'' [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-121-19434 AS16-121-19434].<br /> - Research Apollo 16 photography: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Edison LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Edison%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Edison Apollo Images]<br /> - '''Edison''' was captured near the lower left corner of Apollo 16's color-''Hasselblad'' [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-121-19434 AS16-121-19434].<br /> - Research Apollo 16 photography: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 46A3)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_46.pdf USGS Digital Nomenclature Atlas]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 19: | Line 19: | ||
==Nomenclature== | ==Nomenclature== | ||
* Thomas Alva Edison; American inventor (1847-1931). | * Thomas Alva Edison; American inventor (1847-1931). | ||
− | * Discovered in Lunik 3 imaging of farside and named in ''Atlas of the Far Side of the Moon'' and approved by the IAU in 1961 ([ | + | * Discovered in Lunik 3 imaging of farside and named in ''Atlas of the Far Side of the Moon'' and approved by the IAU in 1961 ([[Whitaker|Whitaker]], p 232). |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== |
Revision as of 14:47, 15 April 2018
Contents
Edison
Lat: 25.0°N, Long: 99.1°E, Diam: 62 km, Depth: km, Rükl: (farside) |
Table of Contents
[#Edison Edison]
[#Edison-Images Images]
[#Edison-Maps Maps]
[#Edison-Description Description]
[#Edison-Description: Wikipedia Description: Wikipedia]
[#Edison-Additional Information Additional Information]
[#Edison-Nomenclature Nomenclature]
[#Edison-LPOD Articles LPOD Articles]
[#Edison-Bibliography Bibliography]
left:LO-V-181M Edison is to the right of center, with 48-km Edison T to its west and 92-km Lomonosov partially visible at the top.
right: LROC
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- Edison was captured near the lower left corner of Apollo 16's color-Hasselblad AS16-121-19434.
- Research Apollo 16 photography: Danny Caes
Maps
(LAC zone 46A3) USGS Digital Nomenclature Atlas
Description
Description: Wikipedia
Additional Information
Nomenclature
- Thomas Alva Edison; American inventor (1847-1931).
- Discovered in Lunik 3 imaging of farside and named in Atlas of the Far Side of the Moon and approved by the IAU in 1961 (Whitaker, p 232).
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2