Difference between revisions of "Ango"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Ango (craterlet in the ''Euler group'')= {| class="wiki_table" | Lat: 20.5°N, Long: 32.3°W, Diam: 1 km, Dept...") |
|||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 20.5°N, Long: 32.3°W, Diam: 1 km, Depth: km, [ | + | Lat: 20.5°N, Long: 32.3°W, Diam: 1 km, Depth: km, [[R%C3%BCkl%2019|Rükl: 19]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
=Table of Contents= | =Table of Contents= | ||
− | <div style="margin-left: 1em">[#Ango (craterlet in the Euler group) Ango (craterlet in the Euler group)]</div><div style="margin-left: 2em">[#Ango (craterlet in the Euler group)-Images Images]</div><div style="margin-left: 2em">[#Ango (craterlet in the Euler group)-Maps Maps]</div><div style="margin-left: 2em">[#Ango (craterlet in the Euler group)-Description Description]</div><div style="margin-left: 2em">[#Ango (craterlet in the Euler group)-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Ango (craterlet in the Euler group)-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Ango (craterlet in the Euler group)-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Ango (craterlet in the Euler group)-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Ango (craterlet in the Euler group)-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/displayimage.php?pid=2388&fullsize=1 [[Image:normal_Jehan_to_Natasha_LTVT.JPG|external image normal_Jehan_to_Natasha_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2388 LO-IV-133H]'' The field of view includes the IAU-named features [ | + | <div style="margin-left: 1em">[#Ango (craterlet in the Euler group) Ango (craterlet in the Euler group)]</div><div style="margin-left: 2em">[#Ango (craterlet in the Euler group)-Images Images]</div><div style="margin-left: 2em">[#Ango (craterlet in the Euler group)-Maps Maps]</div><div style="margin-left: 2em">[#Ango (craterlet in the Euler group)-Description Description]</div><div style="margin-left: 2em">[#Ango (craterlet in the Euler group)-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Ango (craterlet in the Euler group)-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Ango (craterlet in the Euler group)-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Ango (craterlet in the Euler group)-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Ango (craterlet in the Euler group)-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/displayimage.php?pid=2388&fullsize=1 [[Image:normal_Jehan_to_Natasha_LTVT.JPG|external image normal_Jehan_to_Natasha_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2388 LO-IV-133H]'' The field of view includes the IAU-named features [[Jehan|Jehan]], [[Ango|Ango]], [[Rosa|Rosa]], [[Akis|Akis]], [[Natasha|Natasha]], [[Catena%20Pierre|Catena Pierre]] and [[Rima%20Wan-Yu|Rima Wan-Yu]] plus a portion of [[Rima%20Euler|Rima Euler]]. Ango is the small pit at the tip of arrow.<br /> <br /> |
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Ango LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Euler%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Euler%20P Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Ango LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Euler%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Euler%20P Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 39C3)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac39/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I465/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm39/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/39C2S1/ Topophotomap]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 20: | Line 20: | ||
==Nomenclature== | ==Nomenclature== | ||
African male name.<br /> | African male name.<br /> | ||
− | * According to [ | + | * According to [[NASA%20RP-1097|NASA RP-1097]], "Ango" is a [[Minor%20Feature|Minor Feature]] whose name was originally intended only for use in connection with [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/39C2S1/ Topophotomap 39C2/S1](on which it is plotted). |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== |
Revision as of 14:39, 15 April 2018
Contents
Ango (craterlet in the Euler group)
Lat: 20.5°N, Long: 32.3°W, Diam: 1 km, Depth: km, Rükl: 19 |
Table of Contents
[#Ango (craterlet in the Euler group) Ango (craterlet in the Euler group)]
[#Ango (craterlet in the Euler group)-Images Images]
[#Ango (craterlet in the Euler group)-Maps Maps]
[#Ango (craterlet in the Euler group)-Description Description]
[#Ango (craterlet in the Euler group)-Description: Wikipedia Description: Wikipedia]
[#Ango (craterlet in the Euler group)-Additional Information Additional Information]
[#Ango (craterlet in the Euler group)-Nomenclature Nomenclature]
[#Ango (craterlet in the Euler group)-LPOD Articles LPOD Articles]
[#Ango (craterlet in the Euler group)-Bibliography Bibliography]
LO-IV-133H The field of view includes the IAU-named features Jehan, Ango, Rosa, Akis, Natasha, Catena Pierre and Rima Wan-Yu plus a portion of Rima Euler. Ango is the small pit at the tip of arrow.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 39C3) LAC map Geologic map LM map Topophotomap
Description
Description: Wikipedia
Additional Information
Nomenclature
African male name.
- According to NASA RP-1097, "Ango" is a Minor Feature whose name was originally intended only for use in connection with Topophotomap 39C2/S1(on which it is plotted).
LPOD Articles
Bibliography
APOLLO OVER THE MOON; A VIEW FROM ORBIT, Chapter 4: The Maria (Part 3), Figure 93.
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2