Difference between revisions of "Vallis Planck"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Vallis Planck= {| class="wiki_table" | Lat: 58.4°S, Long: 126.1°E, Length: 451 km, Depth: km, Rükl: ''(farsi...") |
|||
Line 10: | Line 10: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Vallis%20Planck LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Vallis%20Planck%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Vallis%20Planck Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Vallis%20Planck LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Vallis%20Planck%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Vallis%20Planck Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 130C2)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_130.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 18: | Line 18: | ||
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | - Named from nearby crater. ([http://the-moon. | + | - Named from nearby crater. ([http://the-moon.us/wiki/Planck Planck])<br /> - Printed as "'''Rima Planck'''" on the farside map of ''Hallwag''.<br /> |
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> |
Revision as of 19:33, 11 April 2018
Contents
Vallis Planck
Lat: 58.4°S, Long: 126.1°E, Length: 451 km, Depth: km, Rükl: (farside) |
Table of Contents
[#Vallis Planck Vallis Planck]
[#Vallis Planck-Images Images]
[#Vallis Planck-Maps Maps]
[#Vallis Planck-Description Description]
[#Vallis Planck-Description: Wikipedia Description: Wikipedia]
[#Vallis Planck-Additional Information Additional Information]
[#Vallis Planck-Nomenclature Nomenclature]
[#Vallis Planck-LPOD Articles LPOD Articles]
[#Vallis Planck-Bibliography Bibliography]
Clementine
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 130C2) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
- Named from nearby crater. (Planck)
- Printed as "Rima Planck" on the farside map of Hallwag.
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2