Difference between revisions of "Oken"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Oken= {| class="wiki_table" | Lat: 43.7°S, Long: 75.9°E, Diam: 71 km, Depth: 2.55 km, [http://the-moon.wikis...") |
|||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 43.7°S, Long: 75.9°E, Diam: 71 km, Depth: 2.55 km, [http://the-moon. | + | Lat: 43.7°S, Long: 75.9°E, Diam: 71 km, Depth: 2.55 km, [http://the-moon.us/wiki/R%C3%BCkl%2069 Rükl: 69]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 11: | Line 11: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Oken LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Oken%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Oken Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Oken LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Oken%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Oken Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 115C1)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_115.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
==Description: Elger== | ==Description: Elger== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/IAU%20Directions IAU Directions])'' OKEN.--A large enclosure in S. lat. 43 deg. with broken irregular walls. It is too near the limb for observation.<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Oken_(crater) Oken]<br /> <br /> | [http://en.wikipedia.org/wiki/Oken_(crater) Oken]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [http://the-moon. | + | Depth data from [http://the-moon.us/wiki/Kurt%20Fisher%20crater%20depths Kurt Fisher database]<br /> |
* Westfall, 2000: 2.55 km | * Westfall, 2000: 2.55 km | ||
* Cherrington, 1969: 3.2 km | * Cherrington, 1969: 3.2 km | ||
Line 26: | Line 26: | ||
[http://en.wikipedia.org/wiki/Lorenz_Oken Lorenz Oken] (Okenfuss) (August 1, 1779 – August 11, 1851), was a German biologist, physiologist and naturalist. Oken's lectures were wide-ranging, and were highly regarded at the time. The subjects included natural philosophy, general natural history, zoology, comparative anatomy, the physiology of man, of animals and of plants.<br /> '''''Dorsum Oken''''' is an unofficial name from D.Caes for the wrinkle ridge on the floor of '''Oken''' (thus named since 2015).<br /> <br /> | [http://en.wikipedia.org/wiki/Lorenz_Oken Lorenz Oken] (Okenfuss) (August 1, 1779 – August 11, 1851), was a German biologist, physiologist and naturalist. Oken's lectures were wide-ranging, and were highly regarded at the time. The subjects included natural philosophy, general natural history, zoology, comparative anatomy, the physiology of man, of animals and of plants.<br /> '''''Dorsum Oken''''' is an unofficial name from D.Caes for the wrinkle ridge on the floor of '''Oken''' (thus named since 2015).<br /> <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | [http:// | + | [http://www2.lpod.org/wiki/May_25,_2007 Way Beyond the Limb]<br /> <br /> |
==Bibliography== | ==Bibliography== | ||
A Portfolio of Lunar Drawings (Harold Hill), page 239 (limb regions south and east of Humboldt).<br /> <br /> | A Portfolio of Lunar Drawings (Harold Hill), page 239 (limb regions south and east of Humboldt).<br /> <br /> | ||
---- | ---- | ||
This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u2''</div> | This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u2''</div> |
Revision as of 19:26, 11 April 2018
Contents
Oken
Lat: 43.7°S, Long: 75.9°E, Diam: 71 km, Depth: 2.55 km, Rükl: 69 |
Table of Contents
[#Oken Oken]
[#Oken-Images Images]
[#Oken-Maps Maps]
[#Oken-Description Description]
[#Oken-Description: Elger Description: Elger]
[#Oken-Description: Wikipedia Description: Wikipedia]
[#Oken-Additional Information Additional Information]
[#Oken-Nomenclature Nomenclature]
[#Oken-LPOD Articles LPOD Articles]
[#Oken-Bibliography Bibliography]
Frame at left: LO-IV-178h. Frame at right: LROC.
The domes at 12 and 3 o´clock positions on Oken floor have not been discovered so far by Chuck Wood, neither the prominent wrinkle ridge by Danny Caes (calls it Dorsum Oken in his alphabetic list of unofficial names for lunar wrinkle ridges, compiled during the winter of 2015 / 2016).
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 115C1) USGS Digital Atlas PDF
Description
Description: Elger
(IAU Directions) OKEN.--A large enclosure in S. lat. 43 deg. with broken irregular walls. It is too near the limb for observation.
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 2.55 km
- Cherrington, 1969: 3.2 km
Nomenclature
Lorenz Oken (Okenfuss) (August 1, 1779 – August 11, 1851), was a German biologist, physiologist and naturalist. Oken's lectures were wide-ranging, and were highly regarded at the time. The subjects included natural philosophy, general natural history, zoology, comparative anatomy, the physiology of man, of animals and of plants.
Dorsum Oken is an unofficial name from D.Caes for the wrinkle ridge on the floor of Oken (thus named since 2015).
LPOD Articles
Bibliography
A Portfolio of Lunar Drawings (Harold Hill), page 239 (limb regions south and east of Humboldt).
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2