Difference between revisions of "Keldysh"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Keldysh= {| class="wiki_table" | Lat: 51.2°N, Long: 43.6°E, Diam: 33 km, Depth: 2.72 km, [/R%C3%BCkl%206 Rü...") |
|||
Line 26: | Line 26: | ||
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | [http:// | + | [http://www2.lpod.org/wiki/October_21,_2007 A Wonderful Corner]<br /> <br /> |
==Bibliography== | ==Bibliography== | ||
"Dominique" (Keldysh/ Hercules A):<br /> Mapping and Naming the Moon; a history of lunar cartography and nomenclature (Ewen A. Whitaker).<br /> <br /> | "Dominique" (Keldysh/ Hercules A):<br /> Mapping and Naming the Moon; a history of lunar cartography and nomenclature (Ewen A. Whitaker).<br /> <br /> | ||
---- | ---- | ||
This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx4''</div> | This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx4''</div> |
Revision as of 19:18, 11 April 2018
Contents
Keldysh
Lat: 51.2°N, Long: 43.6°E, Diam: 33 km, Depth: 2.72 km, [/R%C3%BCkl%206 Rükl: 6] |
Table of Contents
[#Keldysh Keldysh]
[#Keldysh-Images Images]
[#Keldysh-Maps Maps]
[#Keldysh-Description Description]
[#Keldysh-Description: Wikipedia Description: Wikipedia]
[#Keldysh-Additional Information Additional Information]
[#Keldysh-Nomenclature Nomenclature]
[#Keldysh-LPOD Articles LPOD Articles]
[#Keldysh-Bibliography Bibliography]
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
([/LAC%20zone LAC zone] 14D4) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Depth data from [/Kurt%20Fisher%20crater%20depths Kurt Fisher database]
- Westfall, 2000: 2.72 km
Nomenclature
- Mstislav Vsevolodovich Keldysh (February 10, 1911 - 24 June 1978) was a Soviet scientist in the field of mathematics and mechanics, academician of the Soviet Academy of Sciences (1946), and President of the Soviet Academy of Sciences (1961 - 1978).
- Keldysh (Hercules A) was once known as Dominique (Abbé Dominique). This name was proposed by Felix Chemla Lamech, but the I.A.U. did not accept that name. Research: Ewen A. Whitaker and Danny Caes.
LPOD Articles
Bibliography
"Dominique" (Keldysh/ Hercules A):
Mapping and Naming the Moon; a history of lunar cartography and nomenclature (Ewen A. Whitaker).
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx4